Ras el-Amud
Last updated on 2017-08-08T13:07+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
spokeswoman | 100.00% | EN | 27/07/2016 |
Names | Lang | Count |
---|---|---|
Ras al-Amud | EN | 34.97% |
Ras Al-Amoud | FR | 14.72% |
Ras al-Amoud | EN | 11.35% |
Ras el-Amud | EN | 7.67% |
Ras Al-Amud | EN | 6.44% |
Ras al-Amud | IT | 6.13% |
Ras el-Amoud | FR | 3.68% |
Ras al-Amoud | FR | 3.37% |
Ras al Amud | EN | 2.76% |
Ras Al-Amoud | EN | 1.84% |
Ras Al Amud | ES | 1.23% |
Ras el Amud | EN | 1.23% |
Ras El-Amud | EN | 0.92% |
Ras El Amud | TR | 0.92% |
Ras El-Amud | FR | 0.92% |
Ras al Amud | PT | 0.61% |
Ras El-Amoud | FR | 0.31% |
Ras el-Amoud | EN | 0.31% |
Ras El-Amoud | EN | 0.31% |
Ras El Amud | EN | 0.31% |
Ras Al Amoud | EN | 0.00% |
Ras Al-Amud | FR | 0.00% |
Ras al-Amud | PT | 0.00% |


Tools
Tuesday, April 20, 2021
1:23:00 AM EAT
Select your languages
Explore Relations
Extracted quotes about
Saeb Erekat told
(
about Ras el Amud
)
:
"More than 30 Palestinian families in the occupied East Jerusalem neighborhoods of Issawyia and Ras al-Amoud and in the village of Kalandia [in the occupied West Bank] have been rendered homeless within the last 24 hours following the demolition of their homes by Israeli forces,"
aa-en Wednesday, July 27, 2016 6:15:00 PM EAT
Saeb Erekat said
(
about Ras el Amud
)
:
"Only in the past 24 hours, more than 30 Palestinian families had lost their homes in Kalandya, Ras El Amoud and Issawiyeh after their properties were destroyed by the Israeli occupation forces"
petra-en Wednesday, July 27, 2016 4:31:00 PM EAT