Luiz Araújo
Last updated on 2017-08-31T23:07+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
atacante | 43.59% | PT | 01/09/2017 |
presidente do psol | 5.13% | PT | 04/08/2017 |
zagueiro | 2.56% | PT | 10/07/2017 |
advogado | 2.56% | PT | 20/02/2017 |
técnico | 2.56% | PT | 16/02/2017 |
secretário de saúde | 5.13% | PT | 10/02/2017 |
treinador | 5.13% | PT | 21/11/2016 |
president | 7.69% | EN | 04/10/2016 |
sociólogo | 20.51% | PT | 23/05/2016 |
especialista | 5.13% | PT | 23/05/2016 |
Names | Lang | Count |
---|---|---|
Luiz Araújo | PT | 89.74% |
Luiz Araujo | PT | 3.85% |
Luiz Araujo | FR | 3.85% |
Luiz Araújo | EN | 1.28% |
Luiz Araujo | EN | 0.64% |
Luiz Araújo | FR | 0.64% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, April 14, 2021
2:28:00 PM EAT
Select your languages
Explore Relations