Tahir Mehmood
Last updated on 2015-03-19T11:47+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
coordinator muslim institute | 3.12% | EN | 08/02/2017 |
commissioner | 6.25% | EN | 29/11/2016 |
academy research department chairman | 3.12% | EN | 26/11/2016 |
research department chairman | 3.12% | EN | 26/11/2016 |
dawah academy research department chairman | 3.12% | EN | 26/11/2016 |
chairman | 3.12% | EN | 26/11/2016 |
social welfare officer | 6.25% | EN | 05/09/2016 |
owner | 3.12% | EN | 21/05/2016 |
colonel | 46.88% | EN | 19/03/2015 |
managing director | 9.38% | EN | 31/01/2015 |
general of pakistan | 12.50% | EN | 26/12/2013 |
Names | Lang | Count |
---|---|---|
Tahir Mehmood | EN | 86.60% |
Tahir Mehmood | ES | 13.40% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Saturday, January 16, 2021
11:40:00 AM EAT
Select your languages
Explore Relations