Teva Pharmaceuticals
Last updated on 2013-11-28T01:59+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
manufacturer | 75.00% | EN | 27/11/2013 |
rival | 25.00% | EN | 14/05/2007 |
Names | Lang | Count |
---|---|---|
Teva Pharmaceuticals | EN | 11.59% |
Teva Pharmaceutical | EN | 10.72% |
Teva Pharmaceuticals | FR | 8.12% |
Teva Pharmaceutical Industries | EN | 7.39% |
Teva Pharmaceutical Industries Ltd | EN | 6.09% |
Teva Pharmaceutical | FR | 5.36% |
Teva Pharmaceutical | DA | 5.07% |
Teva Pharmaceutical | PT | 5.07% |
Teva Pharmaceutical | RU | 5.07% |
Teva Pharmaceutical Industries Ltd | PT | 3.77% |
Teva Pharmaceutical Industries Ltd | RU | 3.77% |
Teva Pharmaceutical Industries | FR | 2.75% |
Teva Pharmaceutical Industries | EU | 2.46% |
Teva Pharmaceutical Industries | CS | 2.46% |
Teva Pharmaceutical Industries | SV | 2.46% |
Teva Pharmaceutical Industries | DE | 2.46% |
Teva Pharmaceutical Industries | FI | 2.46% |
Teva Pharmaceutical Industries | DA | 2.46% |
Teva Pharmaceutical Industries | RU | 2.46% |
Teva Pharmaceutical Industries | PT | 2.46% |
Taro Pharmaceutical Industries Ltd | EN | 1.30% |
Teva Pharmaceuticals Industries Ltd | EN | 1.16% |
Generikahersteller Teva Pharmaceuticals | DE | 0.72% |
TEVA PHARMACEUTICAL | FR | 0.43% |
TEVA PHARMACEUTICAL INDUSTRIES | FR | 0.43% |
Teva Pharmaceutical Industries Ltd | SA | 0.29% |
Teva Pharmaceutical Industries | SA | 0.29% |
Teva Pharmaceutical | SA | 0.29% |
TEVA PHARMACEUTICAL INDUSTRIES | AR | 0.14% |
TEVA PHARMACEUTICAL INDUSTRIES LTD | AR | 0.14% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, March 2, 2021
5:21:00 PM EAT
Select your languages
Explore Relations