Alireza Zakani
Last updated on 2013-11-29T00:38+0300.

About this image

Extracted quotes from
Alireza Zakani told
:
“In future government's foreign policy, you will see that the equations will change quickly,”
aa-en Thursday, June 3, 2021 11:37:00 AM EAT
Alireza Zakani told
:
“In future government's foreign policy, you will see that the equations will change quickly,”
yenisafak-en Thursday, June 3, 2021 11:35:00 AM EAT
Alireza Zakani told
:
"In future government's foreign policy, you will see that the equations will change quickly,"
haberler-en Thursday, June 3, 2021 10:11:00 AM EAT
Alireza Zakani told
(
about Donald Trump
)
:
“The government is seeking to negotiate with [US President Donald] Trump And if they fail to do so, the president will step down,”
al-monitor Wednesday, February 12, 2020 10:25:00 PM EAT
Alireza Zakani said
:
“the suspension of the dear Iranian judokas will be in vain”
timesofisrael Saturday, October 26, 2019 5:12:00 PM EAT
Alireza Zakani said
:
"the suspension of the dear Iranian judokas will be in vain"
channelnewsasia Saturday, October 26, 2019 4:38:00 PM EAT
Alireza Zakani said
:
“the suspension of the dear Iranian judokas will be in vain”
themalaymailonline Saturday, October 26, 2019 2:47:00 PM EAT
Alireza Zakani said
:
"the suspension of the dear Iranian judokas will be in vain"
yahoo-au Saturday, October 26, 2019 1:15:00 PM EAT
Alireza Zakani said
:
"the suspension of the dear Iranian judokas will be in vain"
afp-en Saturday, October 26, 2019 1:04:00 PM EAT
Alireza Zakani prédit
:
"la suspension des chers judokas iraniens sera vaine"
tv5 Saturday, October 26, 2019 11:28:00 AM EAT
Alireza Zakani prédit
:
"la suspension des chers judokas iraniens sera vaine"
challenges Saturday, October 26, 2019 11:19:00 AM EAT
Alireza Zakani prédit
:
"la suspension des chers judokas iraniens sera vaine"
afp-fr Saturday, October 26, 2019 10:59:00 AM EAT
Alireza Zakani said
(
about Javad Zarif
)
:
"Mr. Zarif resigned to avoid the hardships of confronting America and having to answer for the faulty path he took during his tenure,"
naharnet-en Tuesday, February 26, 2019 10:30:00 PM EAT
Alireza Zakani said
:
"Mr. Zarif resigned to avoid the difficulties of confronting America and having to answer for the wrong path he took during his tenure,"
afp-english Tuesday, February 26, 2019 6:54:00 PM EAT
Alireza Zakani said
(
about Javad Zarif
)
:
“Mr. Zarif resigned to avoid the hardships of confronting America and having to answer for the faulty path he took during his tenure,”
guardian-ng Tuesday, February 26, 2019 6:18:00 PM EAT
Alireza Zakani said
(
about Javad Zarif
)
:
"Mr. Zarif resigned to avoid the difficulties of confronting America and having to answer for the wrong path he took during his tenure,"
afp-en Tuesday, February 26, 2019 6:10:00 PM EAT
Alireza Zakani said
(
about Javad Zarif
)
:
“Mr. Zarif resigned to avoid the hardships of confronting America and having to answer for the faulty path he took during his tenure,”
ngrguardiannews Tuesday, February 26, 2019 6:05:00 PM EAT
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
lawmaker | 43.48% | EN | 11/28/201328/11/2013 |
député conservateur | 56.52% | FR | 09/06/201306/09/2013 |
Names | Lang | Count |
---|---|---|
Alireza Zakani | EN | 34.69% |
Alireza Zakani | FR | 32.65% |
Alireza Zakani | ES | 32.65% |
Type | Entity Name | Count |
---|---|---|
![]() | Mohsen Mehralizadeh | 8.20% |
![]() | Saeed Jalili | 6.88% |
![]() | Ebrahim Raisi | 6.48% |
![]() | Mohsen Rezai | 6.28% |
![]() | Hassan Rohani | 5.06% |
![]() | Islamic Republic | 4.86% |
![]() | Ali Khamenei | 4.35% |
![]() | Amir Hossein | 4.25% |
![]() | Central bank | 3.64% |
![]() | Ayatollah Ali Khamenei | 2.73% |
![]() | Islamic Revolutionary Guards Corps | 2.73% |
![]() | Interior Ministry | 2.53% |
![]() | Prophet Muhammad | 2.43% |
![]() | Guardian | 2.33% |
![]() | Abdolreza Rahmani Fazli | 2.02% |
![]() | Islamic Revolution | 1.72% |
![]() | Donald Trump | 1.62% |
![]() | Joseph Biden | 1.32% |
![]() | Mohammad Khatami | 1.32% |
![]() | Ali Larijani | 1.32% |
![]() | Mahmoud Ahmadinejad | 1.21% |
![]() | Mohammad Javad | 1.11% |
![]() | Javad Zarif | 1.11% |
![]() | IRNA | 0.81% |
![]() | British | 0.71% |
![]() | The Guardian | 0.71% |
![]() | Expediency Council | 0.61% |
![]() | Nasser Karimi | 0.61% |
![]() | Ruhollah Khomeini | 0.61% |
![]() | Atomic Energy Organization of Iran | 0.51% |
Type | Entity Name | Score |
---|---|---|
![]() | Mohsen Mehralizadeh | 0.0786 |
![]() | Saeed Jalili | 0.0665 |
![]() | Mohsen Rezai | 0.0587 |
![]() | Amir Hossein | 0.0413 |
![]() | Mohammed al-Azzawi | 0.0303 |
![]() | Islamic Revolutionary Guards Corps | 0.0225 |
![]() | Hassan Rohani | 0.0223 |
![]() | Ebrahim Raisi | 0.0208 |
![]() | Islamic Republic | 0.0203 |
![]() | Central bank | 0.02 |
![]() | Abdolreza Rahmani Fazli | 0.0196 |
![]() | Interior Ministry | 0.0192 |
![]() | Ali Khamenei | 0.0175 |
![]() | Ayatollah Ali Khamenei | 0.0145 |
![]() | Mohammad Khatami | 0.0123 |
![]() | Ali Larijani | 0.0123 |
![]() | Islamic Revolution | 0.0116 |
![]() | Guardian | 0.0111 |
![]() | Mohammad Javad | 0.0107 |
![]() | Mahmoud Ahmadinejad | 0.0104 |
![]() | Prophet Muhammad | 0.0102 |
![]() | Javad Zarif | 0.0102 |
![]() | IRNA | 0.008 |
![]() | Expediency Council | 0.0062 |
![]() | Nasser Karimi | 0.0061 |
![]() | Islamic Councils | 0.0049 |
![]() | Atomic Energy Organization of Iran | 0.0048 |
![]() | Majlis of Iran | 0.0047 |
![]() | Supreme National Security Council | 0.0047 |
![]() | Mohammad Bagher Ghalibaf | 0.0045 |


Tools
Select your languages
Interface:
Explore Relations
The selection and placement of stories are determined automatically by a computer program.
This site is supplied by the Situation Room of the Continental Early Warning System (CEWS) of the Peace and Security Department of the African Union Commission. The project is supported by the Joint Research Centre of the EU Commission
Please send any comments or suggestions to
The information on this site is subject to adisclaimer.