Mohan Reddy
Last updated on 2017-09-15T23:05+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
president | 1.52% | EN | 15/09/2017 |
chief | 27.27% | EN | 20/08/2017 |
leader | 3.03% | EN | 20/08/2017 |
chairman | 24.24% | EN | 05/08/2017 |
managing director | 4.55% | EN | 04/08/2017 |
director | 1.52% | EN | 04/08/2017 |
prime minister | 3.03% | EN | 01/08/2017 |
minister | 3.03% | EN | 01/08/2017 |
chief executive officer | 1.52% | EN | 04/03/2017 |
consul | 1.52% | EN | 07/10/2016 |
chief of ysr congress | 1.52% | EN | 21/09/2016 |
head | 4.55% | EN | 03/03/2015 |
ceo | 6.06% | EN | 10/04/2014 |
lawmaker | 12.12% | EN | 19/02/2014 |
founder | 4.55% | EN | 04/09/2013 |
Names | Lang | Count |
---|---|---|
Mohan Reddy | EN | 99.60% |
Mohan Reddy | SA | 0.40% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Saturday, February 27, 2021
7:01:00 AM EAT
Select your languages
Explore Relations