Aseefa Bhutto Zardari
Last updated on 2009-09-20T05:15+0300.

About this image

Extracted quotes from
Aseefa Bhutto Zardari said
:
"They think we are scared of getting arrested. They are mistaken. If they arrest our brothers, remember, every woman in the Pakistan People's Party is ready for battle,"
globalsecurity Wednesday, December 2, 2020 8:38:00 AM EAT
Aseefa Bhutto Zardari said
:
"They think we are scared of getting arrested. They are mistaken. If they arrest our brothers, remember, every woman in the Pakistan People's Party is ready for battle,"
irishsun Tuesday, December 1, 2020 11:26:00 AM EAT
Aseefa Bhutto Zardari said
:
“They think we are scared of getting arrested. They are mistaken. If they arrest our brothers, remember, every woman in the Pakistan People’s Party is ready for battle,”
voanews Tuesday, December 1, 2020 10:59:00 AM EAT
Aseefa Bhutto Zardari told
:
“If they think we will be scared of arrests, they are deluded. If they arrest our brothers, every female worker of PPP will step outside to save our brothers and the country,”
pakobserver Tuesday, December 1, 2020 1:19:00 AM EAT
Aseefa Bhutto Zardari said
:
"My father has had no access to his doctors for 6 months. Govt purposely retracts information from his medical reports by govt doctors" "As a diabetic heart patient with spinal issues, we fear for his health & have gone to Court for private doctors to be allowed to assess his health,"
business-standard Tuesday, November 5, 2019 2:41:00 PM EAT
Aseefa Bhutto Zardari added
(
about Imran Khan
)
:
"He (Khan) had promised the Pakistani people that he would create 10 million jobs. However, he has yet to create a single job. He has actually created more instability and many millions of people have been laid off due to this economic instability. He promised he would make five million homes. He is yet to make one house and has (instead) destroyed millions (of homes). He promised that he would rather commit suicide than go asking other nations for aid; however, he is seen in every single country with the same begging bowl in his hand,"
asianage Tuesday, September 3, 2019 2:27:00 PM EAT
Aseefa Bhutto Zardari told
(
about Asif Ali Zardari
)
:
“Medical reports show that three arteries of Asif Zardari are blocked and he is suffering from severe spinal issues due to which he needs immediate medical attention,”
tribune Friday, August 30, 2019 8:44:00 PM EAT
Aseefa Bhutto Zardari added
:
“Curious how Federal Ministers knew about the arrest days and months before the court’s decision. How arrest warrants was issued before bail was cancelled”
pakobserver Tuesday, June 11, 2019 1:39:00 AM EAT
Aseefa Bhutto Zardari stated
:
"Disgusted & appalled by media houses that are giving attention to this murderer, who ran away,"
dailytimesPK Saturday, September 23, 2017 2:35:00 AM EAT
Aseefa Bhutto Zardari said
:
“Thank you all for the love, concern and prayers. Fractured my ankle in 3 place, had a successful surgery Inshallah I will be on my feet soon,”
pakobserver Saturday, November 19, 2016 11:03:00 PM EAT
Key Titles and Phrases | Count | Lang | Last Seen |
---|
Names | Lang | Count |
---|---|---|
Aseefa Bhutto Zardari | EN | 97.92% |
Aseefa Bhutto Zardari | SA | 2.08% |
Type | Entity Name | Count |
---|---|---|
![]() | Bhutto Zardari | 6.91% |
![]() | Bilawal Bhutto | 5.61% |
![]() | Asif Ali Zardari | 3.91% |
![]() | Benazir Bhutto | 3.81% |
![]() | Democratic Movement | 3.51% |
![]() | Maryam Nawaz | 3.31% |
![]() | Imran Khan | 2.81% |
![]() | Tautas Partija | 2.40% |
![]() | Nawaz Sharif | 2.00% |
![]() | Peoples Party | 1.60% |
![]() | Pakistan Peoples Party | 1.60% |
![]() | Pakistan Tehreek e Insaf | 1.50% |
![]() | Yousaf Raza Gillani | 1.40% |
![]() | Sherry Rehman | 1.40% |
![]() | Faryal Talpur | 1.40% |
![]() | Pakistan Muslim | 1.40% |
![]() | Fazlur Rehman | 1.30% |
![]() | Pakistan Muslim League | 1.20% |
![]() | Maulana Fazlur Rehman | 1.20% |
![]() | Zulfiqar Ali | 1.20% |
![]() | Zulfikar Ali Bhutto | 1.20% |
![]() | Ali Bhutto | 1.20% |
![]() | Chief Minister | 1.20% |
![]() | Accountability Bureau | 1.00% |
![]() | Pervez Musharraf | 0.90% |
![]() | National Party | 0.90% |
![]() | Malik Baloch | 0.80% |
![]() | Abdul Malik | 0.80% |
![]() | Murad Ali | 0.80% |
![]() | Murad Ali Shah | 0.80% |
Type | Entity Name | Score |
---|---|---|
![]() | Bhutto Zardari | 0.0649 |
![]() | Bilawal Bhutto | 0.0541 |
![]() | Asif Ali Zardari | 0.0384 |
![]() | Benazir Bhutto | 0.0383 |
![]() | Maryam Nawaz | 0.0293 |
![]() | Democratic Movement | 0.0254 |
![]() | Tautas Partija | 0.0218 |
![]() | Nawaz Sharif | 0.0183 |
![]() | Imran Khan | 0.0157 |
![]() | Pakistan Peoples Party | 0.0147 |
![]() | Peoples Party | 0.0146 |
![]() | Sherry Rehman | 0.0144 |
![]() | Faryal Talpur | 0.0142 |
![]() | Pakistan Tehreek e Insaf | 0.0132 |
![]() | Yousaf Raza Gillani | 0.013 |
![]() | Pakistan Muslim | 0.0121 |
![]() | Zulfikar Ali Bhutto | 0.0121 |
![]() | Zulfiqar Ali | 0.012 |
![]() | Ali Bhutto | 0.0119 |
![]() | Fazlur Rehman | 0.0106 |
![]() | Pakistan Muslim League | 0.0105 |
![]() | Maulana Fazlur Rehman | 0.0097 |
![]() | Accountability Bureau | 0.0095 |
![]() | Pervez Musharraf | 0.0086 |
![]() | Malik Baloch | 0.0081 |
![]() | Abdul Malik | 0.0079 |
![]() | Murad Ali | 0.0079 |
![]() | Murad Ali Shah | 0.0077 |
![]() | Haider Khan | 0.0076 |
![]() | Haider Khan Hoti | 0.0074 |


Tools
Select your languages
Interface:
Explore Relations
The selection and placement of stories are determined automatically by a computer program.
This site is supplied by the Situation Room of the Continental Early Warning System (CEWS) of the Peace and Security Department of the African Union Commission. The project is supported by the Joint Research Centre of the EU Commission
Please send any comments or suggestions to
The information on this site is subject to adisclaimer.