Madhav Kumar Nepal
Last updated on 2013-12-01T08:00+0300.

About this
image
License:
UNKNOWN

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
senior leader | 31.05% | EN | 30/11/2013 |
leader | 20.58% | EN | 30/11/2013 |
leader | 20.58% | FR | 30/11/2013 |
former prime minister | 11.19% | EN | 26/11/2013 |
general secretary | 1.08% | EN | 22/11/2013 |
prime minister | 4.69% | EN | 26/12/2012 |
premier | 1.44% | IT | 30/06/2010 |
premier | 1.44% | NL | 30/06/2010 |
premier nepalese | 0.36% | IT | 29/05/2010 |
primer ministro | 0.36% | ES | 22/07/2009 |
secrétaire général | 0.72% | FR | 14/04/2008 |
líder | 0.36% | PT | 13/04/2008 |
líder | 0.36% | ES | 13/04/2008 |
former deputy prime minister | 0.72% | EN | 28/04/2006 |
segretario | 1.44% | IT | 25/04/2006 |
comunista | 0.72% | ES | 22/04/2006 |
secretary-general | 0.36% | EN | 01/02/2006 |
secretary general | 0.72% | EN | 31/01/2006 |
chief | 1.44% | EN | 03/01/2006 |
president | 0.36% | EN | 14/06/2005 |
Names | Lang | Count |
---|---|---|
Madhav Kumar Nepal | EN | 22.17% |
Madhav Kumar Nepal | FI | 15.52% |
Madhav Kumar Nepal | IT | 15.52% |
Madhav Kumar Nepal | NO | 15.52% |
Madhav Kumar Nepal | EU | 15.52% |
Madhav Kumar Nepal | PL | 15.52% |
Madhav Kumar Nepal | SA | 0.22% |
Madhav Kumar Népal | FR | 0.00% |
माधवकुमार नेपाल | NE | 0.00% |
माधव कुमार नेपाल | NE | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, March 8, 2021
2:18:00 AM EAT
Select your languages
Explore Relations