Bruno Varela
Last updated on 2017-08-29T08:05+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
jogador | 4.35% | PT | 02/12/2017 |
guardião | 30.43% | PT | 05/08/2017 |
delegado | 4.35% | PT | 17/03/2017 |
goalkeeper | 4.35% | EN | 10/01/2017 |
treinador | 26.09% | PT | 21/08/2016 |
goleiro | 21.74% | PT | 13/08/2016 |
goleiro português | 4.35% | PT | 13/08/2016 |
guardião setubalense | 4.35% | PT | 15/07/2016 |
Names | Lang | Count |
---|---|---|
Bruno Varela | PT | 94.32% |
Bruno Varela | EN | 3.69% |
Bruno Varela | FR | 1.70% |
Bruno Varela | ES | 0.28% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, August 8, 2022
7:05:00 PM EAT
Select your languages
Explore Relations