Nepali Congress
Last updated on 2013-11-23T08:35+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
centrist | 38.46% | EN | 21/11/2013 |
closest rival | 25.64% | EN | 21/11/2013 |
accused | 7.69% | EN | 20/11/2013 |
rival | 7.69% | EN | 19/11/2013 |
maoist | 7.69% | EN | 10/11/2013 |
chief | 7.69% | EN | 29/10/2013 |
liberal | 2.56% | EN | 09/01/2011 |
speaker | 2.56% | EN | 28/04/2006 |
Names | Lang | Count |
---|---|---|
Nepali Congress | EN | 35.16% |
Nepali Congress | TL | 19.49% |
Nepali Congress | EU | 19.49% |
Nepali Congress | FR | 19.49% |
Nepali Congress party | EN | 1.93% |
Nepali Congress Party | EN | 1.20% |
Nepali Congress Party | EU | 1.15% |
Nepal Congress | EN | 0.64% |
Congrès népalais | FR | 0.61% |
Nepalese Congrespartij | NL | 0.39% |
Nepali Congress | SA | 0.24% |
Congresso Nepalês | PT | 0.10% |
Congreso Nepalés | ES | 0.07% |
المؤتمر النيبالى | AR | 0.02% |
Partito del Congresso Nepalese | IT | 0.00% |
नेपाली काँग्रेस | NE | 0.00% |
Nepals Kongressparti | NO | 0.00% |
Partido del Congreso de Nepal | ES | 0.00% |
நேபாளி காங்கிரஸ் | TA | 0.00% |
नेपाली कांग्रेस | HI | 0.00% |
নেপালি কংগ্রেস | BN | 0.00% |
Nepalesische Kongresspartei | DE | 0.00% |
کنگره نپالی | FA | 0.00% |
Kongressipuolue (Nepal) | FI | 0.00% |
Kongres Nepalski | PL | 0.00% |
Nepals kongressparti | NN | 0.00% |
ネパール会議派 | JA | 0.00% |
Nepalo kongreso partija | LT | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Friday, March 5, 2021
12:41:00 AM EAT
Select your languages
Explore Relations