House of Representatives
Last updated on 2013-11-22T06:55+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
director | 4.55% | ES | 24/06/2011 |
chairman | 31.82% | EN | 03/03/2011 |
speaker | 27.27% | EN | 22/11/2009 |
ambassadeur | 4.55% | FR | 12/10/2007 |
chef | 4.55% | FR | 21/09/2007 |
general | 4.55% | PT | 11/09/2007 |
diputado | 9.09% | ES | 03/09/2007 |
republicano | 13.64% | PT | 21/07/2006 |
Names | Lang | Count |
---|---|---|
House of Representatives | EN | 26.64% |
Chambre des représentants | FR | 21.87% |
House of Representatives | AR | 12.08% |
House of Representatives | ZH | 12.07% |
House of Representatives | SW | 12.07% |
Cámara de Representantes | ES | 5.87% |
Câmara dos Representantes | PT | 3.97% |
Câmara de Representantes | PT | 1.51% |
Huis van Afgevaardigden | EU | 1.47% |
Huis van Afgevaardigden | NL | 1.47% |
Chambre des Représentants | FR | 0.23% |
House of Representatives | SA | 0.21% |
Izba Reprezentantów | PL | 0.10% |
Izba Reprezentantów | EN | 0.10% |
Izba Reprezentantów | HR | 0.10% |
众议院 | ZH | 0.09% |
Huis Van Afgevaardigden | NL | 0.07% |
HOUSE OF REPRESENTATIVES | EN | 0.02% |
House of. Representatives | EN | 0.01% |
House Of Representatives | EN | 0.01% |
HOUSE OF REPRESENTATIVES | SA | 0.01% |
House of Representatives | EN | 0.00% |
House Of Representatives | SA | 0.00% |
Camara de Representantes | EN | 0.00% |
Camara de Representantes | ES | 0.00% |
Cámara de Representantes | EN | 0.00% |
HOUSE of Representatives | EN | 0.00% |
House of Representatives | FR | 0.00% |
Repräsentantenhaus | DE | 0.00% |
สภาผู้แทนราษฎร | TH | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, January 30, 2023
1:38:00 AM EAT
Select your languages
Explore Relations