Andrew Marr Show
Last updated on 2014-04-10T17:20+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
labour leader | 22.00% | EN | 24/09/2017 |
home secretary | 2.00% | EN | 17/09/2017 |
transport secretary | 4.00% | EN | 06/02/2017 |
chief secretary | 2.00% | EN | 29/01/2017 |
minister | 12.00% | EN | 23/01/2017 |
prime minister | 12.00% | EN | 23/01/2017 |
chancellor | 8.00% | EN | 18/12/2016 |
shadow home secretary | 2.00% | EN | 11/12/2016 |
ministre des finances | 16.00% | FR | 21/11/2016 |
chairman | 2.00% | EN | 13/11/2016 |
politician | 2.00% | EN | 13/11/2016 |
labour party leader | 2.00% | EN | 13/11/2016 |
shadow defence secretary | 6.00% | EN | 18/09/2016 |
general secretary | 2.00% | EN | 03/07/2016 |
premier | 6.00% | EN | 19/01/2014 |
Names | Lang | Count |
---|---|---|
Andrew Marr Show | EN | 83.49% |
Andrew Marr Show | ES | 6.50% |
Andrew Marr Show | PT | 6.50% |
Andrew Marr Show | FR | 3.23% |
Andrew Marr Show | PL | 0.14% |
Andrew Marr Show | SA | 0.09% |
Andrew Marr Show | MT | 0.05% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Friday, May 20, 2022
1:53:00 PM EAT
Select your languages
Explore Relations