Saad el-Katatni
Last updated on 2015-03-17T17:09+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
speaker | 22.86% | EN | 22/11/2016 |
head | 15.92% | EN | 28/02/2015 |
leader | 16.33% | EN | 23/02/2014 |
chairman | 3.67% | EN | 05/09/2013 |
président du plj | 27.35% | FR | 24/12/2012 |
president | 1.22% | EN | 26/11/2012 |
chief | 0.41% | EN | 04/11/2012 |
islamista | 4.49% | ES | 11/07/2012 |
presidente | 0.82% | ES | 17/06/2012 |
membre | 2.04% | FR | 03/02/2012 |
nominee | 0.41% | EN | 23/01/2012 |
líder | 0.41% | PT | 23/01/2012 |
lawmaker | 0.41% | EN | 23/01/2012 |
secrétaire général | 2.45% | FR | 22/01/2012 |
secretary-general | 0.41% | EN | 25/11/2011 |
dirigeant | 0.82% | FR | 30/01/2011 |
Names | Lang | Count |
---|---|---|
Saad al-Katatni | FR | 14.54% |
Saad al-Katatni | EN | 9.61% |
Saad el-Katatni | EN | 8.63% |
Saad al-Katatni | PT | 8.46% |
Saad el-Katatni | PT | 6.41% |
Saad el-Katatni | ES | 6.16% |
Saad el-Katatni | FR | 6.16% |
Saad El-Katatni | EN | 5.67% |
Saad El-Katatni | FR | 4.93% |
Saad Al-Katatni | EN | 3.94% |
Saad Al-Katatni | FR | 3.86% |
Saad Al-Katatni | DE | 3.62% |
Saad Al-Katatni | PT | 3.62% |
Saad Katatni | EN | 1.73% |
Saad al Katatni | ES | 1.07% |
Saad Al Katatni | EN | 0.99% |
Saad Al Katatni | FR | 0.99% |
Saad al Katatni | EN | 0.99% |
Saad al Katatni | FR | 0.99% |
Saad Katatni | ES | 0.82% |
Saad Katatni | PT | 0.82% |
Saad Katatni | FR | 0.74% |
Saad Al-Qatatni | EN | 0.66% |
Saad al-Katatny | EN | 0.66% |
Saad Katatny | ES | 0.49% |
Saad El Katatni | TR | 0.49% |
Saad El Katatni | EN | 0.49% |
Saad El Katatni | FR | 0.49% |
Saad el Katatni | EN | 0.41% |
Saad el Katatni | FR | 0.41% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 19, 2021
8:12:00 AM EAT
Select your languages
Explore Relations