Francisco Sá Carneiro
Last updated on 2017-10-22T19:06+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
advogado | 3.77% | PT | 08/07/2017 |
primeiro-ministro | 73.58% | PT | 01/07/2017 |
ministro da defesa | 1.89% | PT | 07/01/2017 |
ministro da defesa nacional | 9.43% | PT | 04/12/2016 |
político | 5.66% | PT | 04/12/2016 |
secretário de estado | 5.66% | PT | 30/04/2014 |
Names | Lang | Count |
---|---|---|
Francisco Sá Carneiro | PT | 84.95% |
Francisco Sá Carneiro | ES | 14.50% |
Francisco Sá Carneiro | EN | 0.55% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, August 11, 2022
8:14:00 AM EAT
Select your languages
Explore Relations