Christlich Demokratische Union Deutschlands
Last updated on 2017-06-27T19:06+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
centrist | 51.56% | EN | 22/02/2017 |
member | 6.25% | EN | 09/02/2017 |
chancellor | 1.56% | EN | 19/12/2016 |
politician | 1.56% | EN | 24/11/2016 |
human resources minister | 1.56% | EN | 21/11/2016 |
rival | 3.12% | EN | 13/11/2016 |
deputy for the government | 1.56% | EN | 27/10/2016 |
mep | 9.38% | EN | 20/10/2016 |
jurist | 1.56% | EN | 04/10/2016 |
leader of the coalition | 4.69% | EN | 02/09/2014 |
moderate | 17.19% | EN | 18/11/2013 |
Names | Lang | Count |
---|---|---|
Christian Democratic Union | EN | 34.57% |
Christian Democrats | EN | 34.34% |
Christian Democratic Union | SW | 6.33% |
Christian Democratic Union | EU | 6.30% |
الاتحاد الديمقراطي المسيحي | AR | 6.24% |
União Democrata-Cristã | PT | 4.12% |
União Democrata Cristã | PT | 3.45% |
Христианско-демократический союз | RU | 1.10% |
Christian Democratic Union of Germany | EN | 0.48% |
CDU | EN | 0.25% |
CDU | SH | 0.25% |
CDU | DA | 0.25% |
CDU | SV | 0.25% |
CDU | FR | 0.25% |
CDU | BS | 0.25% |
CDU | PT | 0.25% |
CDU | ES | 0.25% |
Union chrétienne-démocrate d'Allemagne | FR | 0.24% |
Christian Democratic Union | SA | 0.08% |
Christlich Demokratische Union | DE | 0.04% |
Christlich Demokratische Union | NO | 0.04% |
Unia Chrześcijańsko-Demokratyczna | EN | 0.04% |
Hıristiyan Demokrat Birliği | TR | 0.04% |
Hıristiyan Demokrat Birliği | EN | 0.04% |
Christlich Demokratische Union | NN | 0.04% |
Unia Chrześcijańsko-Demokratyczna | HR | 0.04% |
Unia Chrześcijańsko-Demokratyczna | PL | 0.04% |
Christlich Demokratische Union Deutschlands | EN | 0.03% |
Christlich Demokratische Union Deutschlands | SQ | 0.03% |
Christlich Demokratische Union Deutschlands | CS | 0.03% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Saturday, January 23, 2021
7:55:00 AM EAT
Select your languages
Explore Relations