Carme Forcadell
Last updated on 2017-10-24T12:06+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
speaker | 30.64% | EN | 01/12/2017 |
présidente du parlement catalan | 13.15% | FR | 11/11/2017 |
indépendantiste | 10.86% | FR | 10/11/2017 |
présidente du parlement de catalogne | 0.36% | FR | 10/11/2017 |
présidente | 18.46% | FR | 03/11/2017 |
activist | 0.60% | EN | 02/11/2017 |
speaker of the house | 2.53% | EN | 28/10/2017 |
presidente | 1.93% | PT | 28/10/2017 |
head | 1.57% | EN | 28/10/2017 |
speaker of the catalan | 0.24% | EN | 28/10/2017 |
head of the catalan | 0.24% | EN | 27/10/2017 |
president | 7.36% | EN | 26/10/2017 |
president of the catalan | 0.24% | EN | 26/10/2017 |
leader | 0.12% | EN | 23/10/2017 |
legislator | 0.24% | EN | 21/10/2017 |
president of the parliament | 0.12% | EN | 28/09/2017 |
presidenta del parlamento catalán | 0.12% | ES | 06/10/2016 |
politician | 0.12% | EN | 30/07/2016 |
catalan assembly speaker | 0.60% | EN | 29/07/2016 |
deputada | 0.12% | PT | 29/05/2016 |
presidenta de la anc | 1.81% | ES | 22/03/2015 |
présidente de l' assemblée nationale catalane | 7.84% | FR | 20/04/2014 |
presidenta | 0.72% | ES | 17/04/2014 |
Names | Lang | Count |
---|---|---|
Carme Forcadell | EN | 42.29% |
Carme Forcadell | FR | 39.38% |
Carme Forcadell | PT | 12.59% |
Carme Forcadell | ES | 5.55% |
Carme Forcadell | PL | 0.09% |
Carme Forcadell | DA | 0.09% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 26, 2021
7:28:00 AM EAT
Select your languages
Explore Relations