Win Myint
Last updated on 2014-07-03T00:32+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
ambassador of myanmar | 2.20% | EN | 11/08/2017 |
lower house speaker | 27.47% | EN | 28/02/2017 |
speaker | 19.78% | EN | 28/02/2017 |
house speaker | 16.48% | EN | 28/02/2017 |
basse | 1.10% | FR | 12/10/2016 |
police prosecutor | 2.20% | EN | 06/07/2016 |
chairman | 1.10% | EN | 28/06/2016 |
speaker u | 10.99% | EN | 17/06/2016 |
minister of foreign affairs | 1.10% | EN | 02/06/2016 |
minister | 3.30% | EN | 01/07/2014 |
trade and commerce minister | 7.69% | EN | 29/05/2014 |
mp | 6.59% | EN | 28/05/2014 |
Names | Lang | Count |
---|---|---|
Win Myint | EN | 97.46% |
Win Myint | FR | 2.54% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, May 19, 2022
9:46:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Kyi Toe said
(
about Win Myint
)
:
“President U Win Myint and his family have been moved from Presidential Housing to another house,”
elevenmyanmar Wednesday, February 2, 2022 10:34:00 AM EAT