Blasio
Last updated on 2013-11-22T06:55+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
candidat | 14.29% | FR | 05/11/2013 |
mayor | 14.29% | EN | 12/09/2013 |
public advocate | 57.14% | EN | 10/09/2013 |
candidate | 14.29% | EN | 19/08/2013 |
Names | Lang | Count |
---|---|---|
Blasio | EN | 62.72% |
Blasio | FR | 19.83% |
Blasio | PT | 9.21% |
Blasio | ES | 7.27% |
BLASIO | EN | 0.70% |
BLASIO | FR | 0.15% |
BLASIO | IT | 0.03% |
BLASIO | PT | 0.03% |
Blasio | HA | 0.03% |
Blasio | SA | 0.03% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 26, 2021
9:13:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Rand Paul said
(
about Blasio
)
:
“The only thing that will get de Blasio and Cuomo to finally open up is when they run out of other people’s money,”
theepochtimes Friday, December 25, 2020 8:33:00 PM EAT