Zahid Hamidi
Last updated on 2015-03-09T08:48+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
minister | 20.12% | EN | 14/08/2017 |
deputy prime minister | 13.28% | EN | 14/08/2017 |
prime minister | 8.85% | EN | 14/08/2017 |
home minister | 27.36% | EN | 07/03/2017 |
ministre malaisien | 0.80% | FR | 03/03/2017 |
deputy | 0.20% | EN | 05/12/2016 |
president | 0.60% | EN | 03/12/2016 |
ministre | 1.61% | FR | 16/08/2016 |
police chief | 0.20% | EN | 09/08/2016 |
chief | 0.20% | EN | 09/08/2016 |
minister of home affairs | 0.20% | EN | 11/07/2016 |
malaysian home minister | 4.43% | EN | 14/04/2014 |
ministre malaisien de l' intérieur | 13.68% | FR | 11/04/2014 |
interior minister | 5.43% | EN | 30/03/2014 |
malaysian interior minister | 1.41% | EN | 29/03/2014 |
ministre de l' intérieur | 0.60% | FR | 11/03/2014 |
ministre malaisien de l’ intérieur | 0.60% | FR | 11/03/2014 |
vice-president | 0.20% | EN | 13/12/2013 |
vice president | 0.20% | EN | 08/12/2013 |
Names | Lang | Count |
---|---|---|
Zahid Hamidi | EN | 89.88% |
Zahid Hamidi | FR | 6.97% |
Zahid Hamidi | PT | 2.47% |
Zahid Hamidi | SA | 0.22% |
Zahid Hamidi | CS | 0.07% |
Zahid Hamidi | ES | 0.07% |
Zahid Hamidi | RO | 0.07% |
Zahid Hamidi | HR | 0.07% |
Zahid Hamidi | MT | 0.07% |
Zahid Hamidi | PL | 0.07% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 19, 2021
9:08:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Ambiga Sreenevasan told
(
about Zahid Hamidi
)
:
“I will say to Zahid: Welcome to Malaysia where the rule of law prevails, not race,”
themalaymailonline Thursday, November 7, 2019 7:02:00 PM EAT