Carles Puigdemont
Last updated on 2017-10-16T17:06+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
président | 4.05% | FR | 08/12/2017 |
leader | 19.35% | EN | 07/12/2017 |
candidat | 0.03% | FR | 06/12/2017 |
president | 45.21% | EN | 05/12/2017 |
président catalan | 8.23% | FR | 05/12/2017 |
presidente | 1.13% | PT | 05/12/2017 |
ancien président catalan | 0.05% | FR | 05/12/2017 |
leader catalan | 0.29% | FR | 04/12/2017 |
ex-président catalan | 0.10% | FR | 04/12/2017 |
séparatiste | 5.66% | FR | 17/11/2017 |
indépendantiste | 3.66% | FR | 10/11/2017 |
government president | 0.11% | EN | 10/11/2017 |
regional government president | 0.11% | EN | 10/11/2017 |
président indépendantiste | 1.06% | FR | 03/11/2017 |
chef | 0.39% | FR | 03/11/2017 |
ex-président | 0.03% | FR | 03/11/2017 |
lawyer | 0.03% | EN | 03/11/2017 |
juge belge | 0.03% | FR | 03/11/2017 |
head | 0.58% | EN | 02/11/2017 |
leader | 0.03% | FR | 02/11/2017 |
dirigeant indépendantiste | 0.77% | FR | 01/11/2017 |
représentant | 0.02% | FR | 01/11/2017 |
acteur | 0.01% | FR | 01/11/2017 |
presidente regional | 0.53% | PT | 30/10/2017 |
governador | 0.35% | PT | 30/10/2017 |
líder | 0.15% | PT | 30/10/2017 |
vice-president | 0.10% | EN | 30/10/2017 |
head of government | 0.01% | EN | 30/10/2017 |
premier | 1.02% | EN | 29/10/2017 |
président de la catalogne | 0.80% | FR | 29/10/2017 |
Names | Lang | Count |
---|---|---|
Carles Puigdemont | EN | 48.22% |
Carles Puigdemont | FR | 38.48% |
Carles Puigdemont | PT | 12.42% |
Carles Puigdemont | ES | 0.39% |
Carles Puigdemont | CS | 0.18% |
Carles Puigdemont | RO | 0.08% |
Carles Puigdemont | SW | 0.07% |
Carles Puigdemont | DE | 0.06% |
Carles Puigdemont | PL | 0.04% |
Carles Puigdemont | MT | 0.04% |
Carles Puigdemont | IT | 0.01% |
Carles Puigdemont | AR | 0.01% |
Carles Puigdemont | DA | 0.01% |
Carles Puigdemont | LV | 0.01% |
Carles Puygdemont | FR | 0.00% |


Tools
Sunday, May 22, 2022
11:22:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Mariano Rajoy disse
(
about Carles Puigdemont
)
:
"na vida há mais coisas do que o senhor Puigdemont"
observador Friday, October 8, 2021 11:53:00 AM EAT
Toni Comin told
(
about Carles Puigdemont
)
:
"We have immunity as MEPs. We have always said that there was no reason for the detention of president Puigdemont,"
ibtimes Monday, October 4, 2021 6:08:00 PM EAT
Ana Sofia said
(
about Carles Puigdemont
)
:
"This arrest suits all those who want to do away with the negotiations. It suits (Puigdemont's hardline) JxC party and the Spanish right,"
afp-en Friday, October 1, 2021 5:56:00 PM EAT
Pere Aragones lancé
(
about Carles Puigdemont
)
:
"Assez. L'amnistie est la seule voie. L'autodétermination la seule solution. A tes côtés Carles"
clicanoo Thursday, September 30, 2021 9:50:00 PM EAT
Antonio Lobo diz
(
about Carles Puigdemont
)
:
“Sabe, para os portugueses, Puigdemont parece um cobarde”
observador Thursday, December 5, 2019 3:31:00 AM EAT
Antonio Lobo Antunes diz
(
about Carles Puigdemont
)
:
“Sabe, para os portugueses, Puigdemont parece um cobarde”
observador Thursday, December 5, 2019 3:31:00 AM EAT
Elsa Artadi afirmou
(
about Carles Puigdemont
)
:
"A melhor forma de continuar a internacionalizar o conflito e a garantir que somos ouvidos na Europa, que se veja a repressão, é que haja uma voz livre do Juntos pela Catalunha na Europa, e essa voz não pode ser outra que a de Puigdemont"
sabado Monday, May 6, 2019 4:47:00 PM EAT