Jorge Silva
Last updated on 2017-09-19T01:07+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
deputado | 30.36% | PT | 23/11/2017 |
photographe | 3.57% | FR | 01/11/2017 |
empresário | 1.79% | PT | 15/08/2017 |
presidente | 1.79% | PT | 15/08/2017 |
deputados | 3.57% | PT | 23/03/2017 |
general manager | 1.79% | EN | 26/02/2017 |
diretor | 1.79% | PT | 02/02/2017 |
encenador | 3.57% | PT | 15/12/2016 |
vendedor | 1.79% | PT | 07/10/2016 |
director | 3.57% | PT | 26/09/2016 |
director | 3.57% | EN | 22/09/2016 |
psicólogo | 1.79% | PT | 25/08/2016 |
ativista | 7.14% | PT | 26/06/2016 |
fotógrafo | 3.57% | PT | 23/06/2016 |
mordomo | 1.79% | PT | 10/06/2016 |
comissário político | 3.57% | PT | 06/06/2016 |
investigador | 1.79% | PT | 02/06/2016 |
spokesman | 1.79% | EN | 31/05/2016 |
lawyer | 3.57% | EN | 23/05/2016 |
chief executive officer | 5.36% | EN | 01/03/2014 |
autor | 5.36% | PT | 24/09/2013 |
diputado boliviano | 1.79% | ES | 14/06/2009 |
diputado | 5.36% | ES | 18/02/2009 |
Names | Lang | Count |
---|---|---|
Jorge Silva | PT | 56.66% |
Jorge Silva | EN | 26.29% |
Jorge Silva | FR | 8.65% |
Jorge Silva | ES | 8.32% |
Jorge Silva | GL | 0.08% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Sunday, April 18, 2021
8:11:00 AM EAT
Select your languages
Explore Relations