Charlize Theron
Last updated on 2017-10-12T21:05+0300.

About this
image
License:
UNKNOWN

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
actress | 77.88% | EN | 17/10/2017 |
atriz | 2.71% | PT | 11/10/2017 |
star | 8.58% | EN | 09/09/2017 |
rappeur | 0.23% | FR | 27/08/2017 |
activist | 0.90% | EN | 16/08/2017 |
agent | 0.23% | EN | 29/07/2017 |
producer | 0.45% | EN | 18/07/2017 |
actor | 2.48% | EN | 25/05/2017 |
singer | 2.93% | EN | 13/05/2017 |
executive producer | 0.45% | EN | 09/02/2017 |
filantropa | 0.23% | PT | 14/12/2016 |
lawyer | 0.23% | EN | 11/10/2016 |
star australienne | 0.23% | FR | 08/10/2016 |
nommée | 0.23% | FR | 15/09/2016 |
member | 0.90% | EN | 23/08/2016 |
advocate | 0.45% | EN | 18/07/2016 |
international actress | 0.23% | EN | 18/07/2016 |
ambassadrice | 0.45% | FR | 20/05/2016 |
médecin | 0.23% | FR | 20/05/2016 |
Names | Lang | Count |
---|---|---|
Charlize Theron | EN | 45.51% |
Charlize Theron | FR | 18.05% |
Charlize Theron | PT | 7.09% |
Charlize Theron | ES | 1.75% |
Charlize Theron | RO | 1.52% |
Charlize Theron | AR | 1.38% |
Charlize Theron | DA | 1.28% |
Charlize Theron | AF | 1.25% |
Charlize Theron | IT | 1.25% |
Charlize Theron | DE | 1.25% |
Charlize Theron | SV | 1.21% |
Charlize Theron | SQ | 1.21% |
Charlize Theron | HU | 1.21% |
Charlize Theron | NO | 1.21% |
Charlize Theron | SL | 1.21% |
Charlize Theron | EU | 1.21% |
Charlize Theron | EU | 1.21% |
Charlize Theron | ID | 1.21% |
Charlize Theron | TR | 1.21% |
Charlize Theron | PL | 1.21% |
Charlize Theron | ET | 1.21% |
Charlize Theron | FI | 1.21% |
Charlize Theron | NL | 1.21% |
Charlize Theron | SK | 1.21% |
Чарлийз Терон | BG | 0.47% |
Charlize Théron | FR | 0.47% |
Шарлиз Терон | BG | 0.37% |
Шарлиз Терон | SR | 0.37% |
Шарлиз Терон | RU | 0.37% |
Charlize Teron | PT | 0.34% |


Tools
Friday, May 20, 2022
7:38:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Charlize Theron wrote
(
about Charlize Theron
)
:
"For my organisation CTAOP [Charlize Theron Africa Outreach Project] , we see our most critical role as supporting our partners in whatever challenges they face and right now, organisations in KZN are reeling, trying to support their communities however they can, as affected families desperately need food, water, and shelter,"
news24 Tuesday, April 19, 2022 2:06:00 PM EAT
Tom Hardy said
(
about Charlize Theron
)
:
"Charlize is an intense woman. Very intense, actually. In a good way," "I mean, look at her in 'Monster' that's not somebody walking in the park. You don't just summon up that kind of authenticity without bringing a tremendous wealth of artistic ability. She's a very serious actor. So, I don't see why she would ever be intimidated by me or in any way feel frightened. I think that was more bollocks"
usaToday Wednesday, February 23, 2022 10:33:00 AM EAT
Gina Prince Bythewood says
(
about Charlize Theron
)
:
“I needed the actors to really be in those scenes so it could further character, and both Kiki and Charlize put in the work,” “I’m an athlete. And I know what I love about action. I know there are times when I look up and see women fighting, and it doesn't feel good to me, or it feels like they just pretended that this was two men and went about it that way. Or they go the opposite way and try to make sexy cat fights, where someone throws a punch and, oh, look, the shirt came up! I didn’t want any of that. I wanted people to marvel at the athleticism of these two warriors”
thedailybeast Thursday, July 16, 2020 11:42:00 AM EAT
Sam Hart diz
(
about Charlize Theron
)
:
"O roteiro está todo lá, e a estrutura do graphic novel contado em flashback, que achei fantástico. Gosto de pensar que talvez o aspecto monocromático das cenas de entrevista e das roupas da Charlize tenham sido por causa do visual da HQ, mas posso estar sendo otimista"
diariodonordeste Saturday, September 2, 2017 6:28:00 AM EAT