Buckingham Palace
Last updated on 2017-09-01T04:07+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
rainha | 23.81% | PT | 31/08/2017 |
guard | 19.05% | EN | 15/09/2016 |
représentant | 42.86% | FR | 19/12/2012 |
prince | 2.38% | EN | 01/09/2007 |
queen | 9.52% | EN | 19/12/2005 |
spokeswoman | 2.38% | EN | 14/06/2005 |
Names | Lang | Count |
---|---|---|
Buckingham Palace | EN | 43.77% |
Buckingham Palace | FR | 9.12% |
Palácio de Buckingham | PT | 4.84% |
Buckingham Palace | PT | 3.52% |
Buckingham Palace | ES | 3.45% |
Buckingham Palace | SW | 3.41% |
Buckingham Palace | PL | 3.41% |
Buckingham Palace | AR | 3.41% |
Buckingham Palace | DE | 3.40% |
Buckingham Palace | DA | 3.40% |
Buckingham Palace | NL | 3.40% |
Buckingham Palace | NO | 3.40% |
Buckingham Palace | SV | 3.40% |
Buckingham Palace | IT | 3.40% |
Buckingham Palace | EU | 3.40% |
Букингемский дворец | RU | 0.78% |
Buckinghamska palača | SL | 0.17% |
BUCKINGHAM Palace | EN | 0.12% |
Palacio de Buckingham | ES | 0.09% |
Buckingham Palastes | DE | 0.02% |
Buckingham Palace | SA | 0.01% |
BUCKINGHAM Palace | FR | 0.01% |
Buckingham Palace | MT | 0.01% |
Buckingham-Palasts | DE | 0.01% |
バッキンガム宮殿 | JA | 0.00% |
ארמון בקינגהאם | HE | 0.00% |
白金汉宫 | ZH | 0.00% |
Palaco Buckingham | EO | 0.00% |
Buckinghamin palatsi | FI | 0.00% |
பக்கிங்ஹாம் அரண்மனை | TA | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, April 22, 2021
2:56:00 PM EAT
Select your languages
Explore Relations