Verkhovna Rada
Last updated on 2014-04-24T10:41+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
leader | 5.56% | EN | 22/09/2017 |
ministre des affaires étrangères et européennes | 5.56% | FR | 18/09/2017 |
foreign minister | 5.56% | EN | 31/10/2016 |
commissioner | 5.56% | EN | 15/09/2016 |
envoy | 5.56% | EN | 06/09/2016 |
speaker | 16.67% | EN | 04/08/2016 |
chief | 5.56% | EN | 07/07/2016 |
deputy prime minister | 5.56% | EN | 04/07/2016 |
president | 16.67% | EN | 10/04/2014 |
acting president of ukraine | 16.67% | EN | 08/03/2014 |
deputy | 5.56% | EN | 26/10/2009 |
ukrainian president | 5.56% | EN | 12/04/2007 |
Names | Lang | Count |
---|---|---|
Verkhovna Rada | EN | 25.34% |
Верховной Рады | RU | 8.43% |
Верховной Рады | EN | 8.32% |
Верховная Рада | RU | 6.69% |
Верховная Рада | EN | 6.50% |
Верховная Рада | UK | 6.47% |
RADA | EN | 5.45% |
Verkhovna Rada | FR | 4.09% |
Верховная Рада Украины | RU | 3.83% |
Verkhovna Rada | RU | 3.49% |
Verkhovna Rada | PT | 3.49% |
Verkhovna Rada | NO | 3.47% |
Verkhovna Rada | EU | 3.47% |
Верховна Рада | RU | 2.03% |
Верховна Рада | BG | 1.61% |
Верховная рада Украины | RU | 0.83% |
Rada Suprema | PT | 0.66% |
Rada Suprema | ES | 0.64% |
Верховной Раде | RU | 0.59% |
Rada Najwyższa Ukrainy | PL | 0.55% |
RADA | FR | 0.54% |
RADA | HR | 0.54% |
Werchowna Rada | DE | 0.45% |
Верховной Раде | EN | 0.45% |
Verkhovna Rada | SA | 0.24% |
Верховна Рада | UK | 0.19% |
Верховна Рада України | RU | 0.19% |
RADA | PT | 0.17% |
Rada Supremă | RO | 0.16% |
Verhovna Rada | EN | 0.14% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, February 2, 2023
4:25:00 AM EAT
Select your languages
Explore Relations