Save The Children
Last updated on 2020-04-16T19:06+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
generale | 75.00% | IT | 19/09/2012 |
mayor | 25.00% | ES | 08/05/2006 |
Names | Lang | Count |
---|---|---|
Save the Children | EN | 56.55% |
Save the Children | FR | 10.02% |
Save The Children | EN | 6.96% |
Save The Children | FR | 3.86% |
Save the Children | PT | 3.58% |
Save the Children | ES | 1.99% |
Save The Children | PT | 1.59% |
Save the Children | AR | 1.25% |
Save the Children | SW | 1.12% |
Save the Children | IT | 1.02% |
Save the Children | DE | 0.99% |
Save the Children | PL | 0.98% |
Save the Children | NL | 0.96% |
Save the Children | EU | 0.96% |
Save the Children | KA | 0.96% |
Save The Children | ES | 0.83% |
Save The Children | AR | 0.79% |
Save The Children | SW | 0.74% |
Save The Children | IT | 0.73% |
Save The Children | DE | 0.71% |
Save The Children | NL | 0.71% |
Save The Children | KA | 0.71% |
Rädda Barnen | EN | 0.40% |
Rädda Barnen | SV | 0.40% |
SAVE THE CHILDREN | EN | 0.26% |
Redd Barna | EN | 0.26% |
Redd Barna | NO | 0.25% |
SAVE THE CHILDREN | FR | 0.09% |
Save the Children | HR | 0.07% |
SAVE THE CHILDREN | AR | 0.03% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Friday, July 1, 2022
8:20:00 PM EAT
Select your languages
Explore Relations