Universal Music
Last updated on 2017-08-25T02:05+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
puissante major | 10.00% | FR | 06/09/2011 |
major | 30.00% | FR | 22/01/2009 |
premier | 30.00% | FR | 31/08/2007 |
mayor | 20.00% | ES | 10/10/2006 |
leader | 10.00% | FR | 28/06/2006 |
Names | Lang | Count |
---|---|---|
Universal Music | EN | 26.54% |
Universal Music Group | EN | 13.67% |
Universal Music | FR | 13.42% |
Universal Music | PT | 8.03% |
Universal Music Group | FR | 5.31% |
Universal Music | ES | 3.30% |
Universal Music Group | PT | 3.00% |
Universal Music | AR | 2.90% |
Universal Music | DA | 2.74% |
Universal Music | CS | 2.72% |
Universal Music | PL | 2.72% |
Universal Music | EL | 2.72% |
Universal Music | EU | 2.72% |
Universal Music | IT | 2.72% |
Universal Music Group | AR | 2.37% |
Universal Music Group | EL | 2.34% |
Universal Music Group | DA | 2.34% |
Universal Music | SA | 0.08% |
Universal Music Group | ES | 0.08% |
UNIVERSAL MUSIC | SA | 0.05% |
UNIVERSAL MUSIC | FR | 0.05% |
Universal Music | DE | 0.05% |
Universal Music | SW | 0.03% |
Universal Music Group | SW | 0.03% |
Universal Music Group | SA | 0.03% |
Universal Music Group | DE | 0.03% |
Universal Music | RU | 0.03% |
Universal Music | RO | 0.03% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, March 4, 2021
2:33:00 AM EAT
Select your languages
Explore Relations