Europa Press
Last updated on 2017-08-24T15:07+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
dirigente socialista | 3.80% | ES | 14/09/2013 |
consejero | 3.80% | ES | 25/08/2013 |
responsable | 8.86% | ES | 09/03/2012 |
portavoz | 20.25% | ES | 11/12/2010 |
secretario de estado | 1.27% | ES | 25/03/2010 |
director | 3.80% | ES | 30/01/2010 |
líder | 5.06% | ES | 07/10/2007 |
líder | 5.06% | PT | 07/10/2007 |
vicepresidenta | 2.53% | ES | 03/09/2007 |
delegado saharaui | 1.27% | ES | 21/04/2007 |
delegado | 2.53% | ES | 03/04/2007 |
rey | 1.27% | ES | 20/03/2007 |
ministro | 6.33% | ES | 11/04/2006 |
spokesman | 1.27% | EN | 07/01/2006 |
diputada | 1.27% | ES | 25/11/2005 |
eurodiputado | 1.27% | ES | 20/11/2005 |
presidente | 25.32% | ES | 07/10/2005 |
portavoz socialista | 1.27% | ES | 07/09/2005 |
dirigente | 2.53% | ES | 30/08/2005 |
jefe | 1.27% | ES | 14/06/2005 |
Names | Lang | Count |
---|---|---|
Europa Press | ES | 13.97% |
Europa Press | EN | 12.98% |
Europa Press | PT | 12.85% |
Europa Press | FR | 12.40% |
Europa Press | EU | 11.95% |
Europa Press | IT | 11.95% |
Europa Press | CA | 11.95% |
Europa Press | HR | 11.95% |
Europa Press | AR | 0.00% |
Europa Press | EL | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 19, 2021
12:14:00 PM EAT
Select your languages
Explore Relations