Nationale Vergadering
Last updated on 2020-12-05T18:07+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
former speaker | 3.33% | EN | 29/04/2012 |
senator | 36.67% | EN | 26/03/2012 |
directeur général | 3.33% | FR | 27/02/2012 |
presidente | 6.67% | ES | 19/12/2010 |
ministro | 3.33% | ES | 12/12/2010 |
líder cubano | 3.33% | ES | 09/08/2010 |
primer ministro | 3.33% | ES | 10/04/2010 |
premier ministre | 3.33% | FR | 17/01/2010 |
ambassador | 3.33% | EN | 21/12/2009 |
diputado | 3.33% | ES | 28/04/2009 |
prime minister | 3.33% | EN | 23/12/2008 |
chairman | 6.67% | EN | 18/12/2008 |
Speaker | 3.33% | EN | 29/11/2008 |
jefe | 6.67% | ES | 13/09/2008 |
speaker | 10.00% | EN | 17/03/2008 |
Names | Lang | Count |
---|---|---|
National Assembly | EN | 41.96% |
Assemblée nationale | FR | 37.99% |
Assemblée Nationale | FR | 4.01% |
assemblée nationale | FR | 3.23% |
Assemblée nationale | EN | 1.80% |
Assemblée nationale | AR | 1.77% |
Assemblée nationale | IT | 1.77% |
assemblée nationale | EN | 1.68% |
assemblée nationale | AR | 1.68% |
Asamblea Nacional | ES | 0.85% |
National Assembly | FR | 0.55% |
National Assembly | SW | 0.53% |
National Assembly | AR | 0.52% |
National Assembly | ES | 0.51% |
National Assembly | NL | 0.51% |
ASSEMBLÉE NATIONALE | FR | 0.09% |
ASSEMBLEE NATIONALE | FR | 0.07% |
Assemblea nazionale | IT | 0.05% |
assemblée Nationale | FR | 0.05% |
National Assembly | SA | 0.05% |
NATIONAL ASSEMBLY | EN | 0.04% |
Assemblea nazionale | EN | 0.04% |
National Assembly | UG | 0.04% |
Asamblea Nacional | EN | 0.03% |
assemblee nationale | FR | 0.02% |
Assemblée Nationale | EN | 0.02% |
Assemblee nationale | FR | 0.02% |
Assemblee Nationale | EN | 0.01% |
Assemblee Nationale | FR | 0.01% |
Zgromadzenie Narodowe | PL | 0.01% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Friday, January 27, 2023
5:06:00 PM EAT
Select your languages
Explore Relations