Santa Claus
Last updated on 2016-12-20T22:08+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
savior | 0.92% | EN | 15/10/2017 |
atirador | 0.92% | PT | 01/01/2017 |
apprenti | 95.41% | FR | 14/12/2016 |
jornalista | 0.92% | PT | 14/12/2016 |
soliste | 0.92% | FR | 28/11/2016 |
jewish | 0.92% | EN | 23/09/2016 |
Names | Lang | Count |
---|---|---|
Père Noël | FR | 36.91% |
Santa Claus | EN | 11.63% |
Papai Noel | PT | 9.49% |
Père Noël | EN | 8.52% |
Père Noël | PT | 8.52% |
بابا نويل | AR | 6.07% |
Papa Noël | FR | 1.89% |
Santa Claus | FR | 1.78% |
Santa Claus | ES | 1.23% |
Santa Claus | PT | 1.19% |
Santa Claus | AR | 1.15% |
Santa Claus | CS | 1.13% |
Santa Claus | EU | 1.12% |
Santa Claus | PAP | 1.12% |
Santa Claus | NO | 1.12% |
Santa Claus | DE | 1.12% |
Santa Claus | EO | 1.12% |
Papai Noel | EN | 0.79% |
Babbo Natale | IT | 0.45% |
Babbo Natale | EN | 0.44% |
Papá Noel | ES | 0.39% |
Moş Crăciun | RO | 0.37% |
Moş Crăciun | EN | 0.35% |
Дядо Коледа | BG | 0.30% |
Санта-Клаус | RU | 0.29% |
Papá Noel | EN | 0.24% |
Noel Baba | EN | 0.21% |
SANTA CLAUS | EN | 0.14% |
Noel Baba | KU | 0.11% |
Noel Baba | TR | 0.10% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, March 8, 2021
6:04:00 AM EAT
Select your languages
Explore Relations