Agência Lusa
Last updated on 2013-11-22T06:54+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
presidente | 55.32% | PT | 03/06/2012 |
director | 21.28% | PT | 29/11/2010 |
dirigente | 4.26% | PT | 06/10/2010 |
comandante | 8.51% | PT | 25/02/2010 |
coronel | 0.71% | PT | 06/11/2008 |
candidato | 1.42% | PT | 19/04/2007 |
ministro | 2.13% | PT | 01/03/2007 |
líder | 1.42% | PT | 21/02/2007 |
general | 1.42% | PT | 21/02/2007 |
procurador | 1.42% | PT | 09/02/2007 |
almirante | 0.71% | PT | 02/12/2006 |
ministro timorense | 0.71% | PT | 25/08/2006 |
sindicalista | 0.71% | PT | 02/06/2006 |
Names | Lang | Count |
---|---|---|
Agência Lusa | PT | 99.96% |
Agencia Lusa | PT | 0.04% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, June 30, 2022
9:33:00 AM EAT
Select your languages
Explore Relations