Hugo Lloris
Last updated on 2017-10-23T04:07+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
goalkeeper | 43.85% | EN | 22/11/2017 |
only goalkeeper | 0.05% | EN | 22/11/2017 |
capitaine | 21.78% | FR | 04/11/2017 |
captain | 14.47% | EN | 02/11/2017 |
gardien français | 1.73% | FR | 02/11/2017 |
french goalkeeper | 2.45% | EN | 13/10/2017 |
gardien | 10.00% | FR | 11/10/2017 |
capitaine français | 0.77% | FR | 10/10/2017 |
team captain | 0.10% | EN | 09/10/2017 |
gardien de tottenham | 0.91% | FR | 15/09/2017 |
auteur | 1.06% | FR | 30/08/2017 |
goleiro francês | 0.14% | PT | 30/08/2017 |
under goalkeeper | 0.05% | EN | 20/08/2017 |
international teammate | 0.05% | EN | 29/07/2017 |
goleiro | 0.10% | PT | 29/03/2017 |
visiting goalkeeper | 0.53% | EN | 22/01/2017 |
teammate | 0.14% | EN | 12/12/2016 |
french international goalkeeper | 0.05% | EN | 04/12/2016 |
star goalkeeper | 0.05% | EN | 27/08/2016 |
france international goalkeeper | 0.05% | EN | 16/08/2016 |
guardião | 0.05% | PT | 13/08/2016 |
captain of france | 0.05% | EN | 19/07/2016 |
ancien joueur de nice | 0.10% | FR | 18/07/2016 |
joueur de nice | 0.10% | FR | 18/07/2016 |
afp french goalkeeper | 0.05% | EN | 18/07/2016 |
national team captain | 0.05% | EN | 16/07/2016 |
gardien star | 0.10% | FR | 10/07/2016 |
arquero | 0.05% | ES | 10/07/2016 |
prévenu | 0.19% | FR | 26/06/2016 |
portarul | 0.05% | RO | 11/06/2016 |
Names | Lang | Count |
---|---|---|
Hugo Lloris | FR | 40.90% |
Hugo Lloris | EN | 40.30% |
Hugo Lloris | PT | 7.31% |
Hugo Lloris | ES | 5.55% |
Hugo Lloris | DA | 5.45% |
Hugo Lloris | MT | 0.15% |
Hugo Loris | FR | 0.10% |
Hugo Loris | EN | 0.10% |
Hugo Lloris | RO | 0.04% |
Hugo Lloris | PL | 0.04% |
Hugo Lloris | SW | 0.03% |
Hugo Lloris | IS | 0.01% |
Hugo Lloris | DE | 0.01% |


Tools
Sunday, July 3, 2022
9:00:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Son Heung Min said
(
about Hugo Lloris
)
:
“What can I say? He saved us. We are scoring goals but if Hugo wasn’t there we were probably 3-1 or 4-1 down,”
yorkpress Sunday, April 10, 2022 4:11:00 PM EAT
Son Heung Min said
(
about Hugo Lloris
)
:
“What can I say? He saved us. We are scoring goals but if Hugo wasn’t there we were probably 3-1 or 4-1 down,”
southwalesargus Sunday, April 10, 2022 3:49:00 PM EAT
Son Heung Min said
(
about Hugo Lloris
)
:
“What can I say? He saved us. We are scoring goals but if Hugo wasn’t there we were probably 3-1 or 4-1 down,”
independent-ie Sunday, April 10, 2022 3:40:00 PM EAT
Son Heung Min said
(
about Hugo Lloris
)
:
“What can I say? He saved us. We are scoring goals but if Hugo wasn’t there we were probably 3-1 or 4-1 down,”
chesterfirst Sunday, April 10, 2022 3:13:00 PM EAT
Christian Eriksen siger
(
about Hugo Lloris
)
:
»Først og fremmest er jeg meget lettet efter vores første halvleg. Vi kan være taknemmelige for at have Hugo (Lloris, red.) på kassen, han holdt os inde i det«
politiken-en Wednesday, March 6, 2019 11:14:00 AM EAT
Mauricio Pochettino disse
(
about Hugo Lloris
)
:
"Hugo foi excelente, oferecemos mais chances do que esperávamos, mas o futebol é assim, neste tipo de jogos, quando você já ganhou por 3 a 0 na ida, é muito difícil. Eles não tinham nada a perder"
clicrbs Wednesday, March 6, 2019 4:53:00 AM EAT