Rodrigo Avila
Last updated on 2015-01-14T21:19+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
lawmaker | 2.13% | EN | 31/08/2016 |
former director | 2.13% | EN | 19/05/2016 |
director | 2.13% | EN | 19/05/2016 |
head | 8.51% | EN | 07/09/2014 |
candidate | 4.26% | EN | 21/03/2009 |
conservador | 25.53% | ES | 17/03/2009 |
rival | 8.51% | EN | 17/03/2009 |
rival | 8.51% | ES | 17/03/2009 |
ex parlamentare | 2.13% | IT | 17/03/2009 |
candidato | 8.51% | ES | 16/03/2009 |
opponent | 2.13% | EN | 16/03/2009 |
nacionalista | 2.13% | ES | 16/03/2009 |
director | 8.51% | ES | 15/03/2009 |
jefe de policía | 4.26% | ES | 15/03/2009 |
candidat de droite | 2.13% | FR | 19/01/2009 |
police chief | 4.26% | EN | 27/02/2007 |
jefe de policía salvadoreña | 2.13% | ES | 27/02/2007 |
ministra | 2.13% | ES | 27/01/2007 |
Names | Lang | Count |
---|---|---|
Rodrigo Avila | DE | 29.07% |
Rodrigo Avila | PT | 29.07% |
Rodrigo Ávila | ES | 18.60% |
Rodrigo Ávila | PT | 18.60% |
Rodrigo Ávila | EN | 2.33% |
Rodrigo Avila | EN | 2.33% |
Rodrigo Ãvila | EN | 0.00% |
Родриго Авила | RU | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, April 21, 2021
7:45:00 AM EAT
Select your languages
Explore Relations