Luís Roberto Barroso
Last updated on 2017-10-25T13:07+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
ministro | 78.98% | PT | 13/12/2017 |
ministros | 13.14% | PT | 07/12/2017 |
ministro do stf | 4.89% | PT | 02/11/2017 |
ministros do stf | 0.14% | PT | 27/10/2017 |
ministro do supremo | 1.04% | PT | 19/10/2017 |
justice | 0.28% | EN | 08/10/2017 |
autor | 0.14% | PT | 27/09/2017 |
supreme court justice | 0.14% | EN | 13/09/2017 |
juiz | 0.28% | PT | 12/09/2017 |
especialista | 0.05% | PT | 17/08/2017 |
judge | 0.14% | EN | 10/08/2017 |
professor | 0.05% | PT | 17/02/2017 |
advogado | 0.14% | PT | 16/11/2016 |
minister | 0.05% | EN | 08/11/2016 |
magistrado | 0.24% | PT | 18/10/2016 |
juíz | 0.09% | PT | 11/10/2016 |
presidente | 0.09% | PT | 19/09/2016 |
ex-ministro | 0.05% | PT | 10/08/2016 |
terrorista | 0.05% | IT | 21/11/2009 |
Names | Lang | Count |
---|---|---|
Luís Roberto Barroso | PT | 81.17% |
Luis Roberto Barroso | PT | 7.70% |
Luís Roberto Barroso | EN | 4.59% |
Luís Roberto Barroso | ES | 4.59% |
Luis Roberto Barroso | EN | 1.12% |
Luis Roberto Barroso | FR | 0.83% |
Luis Roberto Barroso | ES | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 19, 2021
12:39:00 PM EAT
Select your languages
Explore Relations