Homeland Security
Last updated on 2013-11-22T06:49+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
republican chairman | 6.67% | EN | 28/04/2012 |
chairman | 20.00% | EN | 10/03/2011 |
king | 6.67% | EN | 30/11/2010 |
chief executive officer | 6.67% | EN | 21/05/2010 |
new president | 13.33% | EN | 24/10/2008 |
president | 6.67% | EN | 10/10/2007 |
director | 6.67% | EN | 08/08/2007 |
deputy | 6.67% | EN | 20/09/2006 |
governor | 6.67% | EN | 05/09/2005 |
employee | 13.33% | EN | 14/06/2005 |
major | 6.67% | EN | 14/06/2005 |
Names | Lang | Count |
---|---|---|
Homeland Security | EN | 48.15% |
Homeland Security | FR | 12.92% |
Homeland Security | PT | 12.91% |
Homeland Security | ES | 12.87% |
Homeland Security | PAP | 12.86% |
HOMELAND SECURITY | EN | 0.16% |
Homeland Security | SA | 0.13% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, January 31, 2023
1:57:00 PM EAT
Select your languages
Explore Relations