Chamber of Deputies
Last updated on 2013-11-22T06:47+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
şeful | 25.00% | RO | 16/01/2017 |
presidente | 12.50% | ES | 26/07/2007 |
comunista | 37.50% | ES | 28/05/2007 |
ministro | 12.50% | ES | 16/05/2007 |
diputada | 12.50% | ES | 25/01/2007 |
Names | Lang | Count |
---|---|---|
Câmara dos Deputados | PT | 63.92% |
Chambre des députés | FR | 9.02% |
Cámara de Diputados | ES | 8.98% |
Chamber of Deputies | EN | 7.37% |
Chambre des députés | EN | 3.11% |
Camerei Deputaţilor | RO | 1.59% |
Camerei Deputaţilor | EN | 1.41% |
Chamber of Deputies | FR | 1.01% |
Chamber of Deputies | EU | 1.01% |
Camera Deputaţilor | RO | 0.94% |
Camera Deputaţilor | EN | 0.65% |
Camera Deputaţilor | EU | 0.61% |
Chambre des Députés | FR | 0.21% |
Камара на депутатите | BG | 0.04% |
Chamber of Deputies | SA | 0.03% |
Chamber of Deputies | PT | 0.03% |
Chambre des Députés | EN | 0.02% |
Câmara dos Deputados | GL | 0.02% |
Chamber Of Deputies | EN | 0.01% |
Cámara de Diputados | EN | 0.01% |
Camere Deputaţilor | RO | 0.01% |
Câmara dos Deputados | EN | 0.00% |
Chamber of Deputies | ES | 0.00% |
Cámara de Diputados | FR | 0.00% |
Camerei Deputaţlor | RO | 0.00% |
Abgeordnetenkammer | DE | 0.00% |
代議院 | JA | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, January 30, 2023
9:00:00 AM EAT
Select your languages
Explore Relations