New York Times
Last updated on 2013-11-22T06:55+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
presidente | 5.71% | IT | 14/10/2012 |
presidente | 5.71% | ES | 14/10/2012 |
presidente | 5.71% | PT | 14/10/2012 |
officer | 5.71% | EN | 02/10/2012 |
portavoz | 5.71% | ES | 16/08/2012 |
directeur | 2.86% | FR | 13/08/2012 |
président | 14.29% | FR | 15/03/2012 |
consigliere | 2.86% | IT | 21/12/2011 |
responsable | 11.43% | FR | 16/12/2011 |
manager | 2.86% | IT | 06/05/2008 |
dirigente | 2.86% | PT | 14/02/2008 |
ministro | 2.86% | IT | 02/12/2006 |
sen | 8.57% | EN | 02/05/2006 |
leader | 2.86% | EN | 18/01/2006 |
director | 5.71% | EN | 15/11/2005 |
lieutenant colonel | 8.57% | FR | 30/10/2005 |
vicepresidente | 2.86% | ES | 26/10/2005 |
secrétaire américain | 2.86% | FR | 14/06/2005 |
Names | Lang | Count |
---|---|---|
New York Times | EN | 8.09% |
York Times | EN | 7.69% |
The New York Times | EN | 4.43% |
New York Times | FR | 2.32% |
York Times | FR | 1.92% |
New York Times | PT | 1.59% |
NEW YORK TIMES | EN | 1.26% |
NEW YORK TIMES | PT | 1.25% |
NEW YORK TIMES | KA | 1.24% |
NEW YORK TIMES | HR | 1.24% |
NEW YORK TIMES | FR | 1.24% |
NEW YORK TIMES | NL | 1.24% |
NEW YORK TIMES | AR | 1.24% |
NEW YORK TIMES | IT | 1.24% |
NEW YORK TIMES | VI | 1.24% |
NEW YORK TIMES | AF | 1.24% |
NEW YORK TIMES | SW | 1.24% |
NEW YORK TIMES | ES | 1.24% |
York Times | PT | 1.19% |
New York Times | ES | 1.06% |
New York Times | AR | 0.96% |
New York Times | RO | 0.95% |
New York Times | DA | 0.95% |
New York Times | DE | 0.95% |
New York Times | CS | 0.95% |
New York Times | RU | 0.95% |
New York Times | NL | 0.95% |
New York Times | SW | 0.95% |
New York Times | KA | 0.95% |
New York Times | MS | 0.95% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, March 8, 2021
6:34:00 PM EAT
Select your languages
Explore Relations