World Trade Organization
Last updated on 2017-09-29T21:06+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
ambassadeur | 25.00% | FR | 10/04/2008 |
ministre | 12.50% | FR | 12/08/2007 |
major | 37.50% | EN | 10/11/2006 |
chief | 12.50% | EN | 09/09/2006 |
diplomat | 12.50% | EN | 22/06/2005 |
Names | Lang | Count |
---|---|---|
WTO | EN | 19.88% |
World Trade Organization | EN | 17.21% |
World Trade Organisation | EN | 11.26% |
OMC | FR | 8.69% |
Organisation mondiale du commerce | FR | 6.61% |
World Trade Organisation | FR | 2.26% |
Organisation mondiale du commerce | EN | 2.06% |
Organización Mundial del Comercio | ES | 1.65% |
Organisation Mondiale du Commerce | FR | 1.52% |
World Trade Organization | AR | 1.25% |
World Trade Organization | FR | 1.25% |
OMC | PT | 1.25% |
OMC | ES | 1.25% |
World Trade Organization | ES | 1.24% |
World Trade Organization | IT | 1.24% |
World Trade Organization | NL | 1.24% |
organisation mondiale du commerce | FR | 1.13% |
WTO | AR | 1.03% |
Organisation Mondiale du Commerce | EN | 1.02% |
organisation mondiale du commerce | EN | 0.97% |
WTO | FR | 0.89% |
WTO | PT | 0.87% |
WTO | HR | 0.86% |
WTO | IT | 0.86% |
WTO | SW | 0.86% |
WTO | DE | 0.86% |
WTO | NL | 0.86% |
WTO | DA | 0.86% |
WTO | FI | 0.86% |
WTO | VI | 0.86% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Tuesday, July 5, 2022
2:53:00 PM EAT
Select your languages
Explore Relations