Assembléia Nacional
Last updated on 2013-11-22T06:48+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
presidente | 28.57% | PT | 02/03/2009 |
senador | 28.57% | PT | 01/11/2007 |
ministro | 28.57% | PT | 03/10/2007 |
procurador | 14.29% | PT | 20/12/2006 |
Names | Lang | Count |
---|---|---|
Parlamento | PT | 14.50% |
parlamento | PT | 13.04% |
مجلس الشعب | AR | 12.31% |
Assembleia Nacional | PT | 6.74% |
Parlamento | ES | 5.69% |
parlamento | ES | 5.32% |
parlamento | EN | 5.14% |
parlamento | IT | 5.09% |
parlamento | KU | 5.05% |
parlamento | FR | 5.05% |
Parlamento | EN | 3.21% |
Parlamento | IT | 3.17% |
Parlamento | KU | 3.04% |
Parlamento | FR | 3.03% |
Parlamento | TR | 3.03% |
Parlamento | EO | 3.03% |
Parlamento | GL | 3.03% |
Assembléia Nacional | PT | 0.16% |
Assembléia Nacional | EU | 0.15% |
議会 | JA | 0.15% |
议会 | ZH | 0.02% |
의회 | EN | 0.02% |
PARLAMENTO | EN | 0.01% |
PARLAMENTO | PT | 0.01% |
의회 | KO | 0.01% |
議会 | EN | 0.00% |
ASSEMBLEIA NACIONAL | PT | 0.00% |
مجلسَ الشعب | AR | 0.00% |
مجلس ِالشعب | AR | 0.00% |
parlamento | TR | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Friday, January 27, 2023
4:56:00 PM EAT
Select your languages
Explore Relations