Khalifa Sall
Last updated on 2017-09-29T19:05+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
maire de dakar | 30.51% | FR | 09/12/2017 |
candidat | 0.33% | FR | 08/12/2017 |
juge d’instruction | 0.16% | FR | 08/12/2017 |
député | 7.99% | FR | 24/11/2017 |
maire | 30.83% | FR | 22/11/2017 |
mayor | 4.08% | EN | 29/10/2017 |
député-maire | 2.45% | FR | 29/10/2017 |
député-maire de dakar | 1.31% | FR | 28/10/2017 |
coordonnateur | 1.31% | FR | 27/10/2017 |
collègue | 0.33% | FR | 26/10/2017 |
député élu | 0.16% | FR | 29/09/2017 |
maire socialiste | 1.79% | FR | 22/09/2017 |
ex-président | 0.16% | FR | 09/09/2017 |
maire de la ville | 1.47% | FR | 03/09/2017 |
chef | 0.16% | FR | 26/08/2017 |
actuel maire de dakar | 0.33% | FR | 21/08/2017 |
prefeito de dacar | 0.16% | PT | 05/08/2017 |
leader | 0.49% | FR | 30/07/2017 |
opponent | 0.33% | EN | 30/07/2017 |
prefeito | 0.16% | PT | 30/07/2017 |
puissant maire socialiste | 0.49% | FR | 29/07/2017 |
opposant | 0.16% | FR | 28/07/2017 |
responsable | 0.65% | FR | 12/03/2017 |
dissident | 4.57% | FR | 09/03/2017 |
ministre | 2.94% | FR | 09/03/2017 |
socialiste | 2.45% | FR | 09/03/2017 |
actuel maire de la ville | 0.49% | FR | 09/03/2017 |
membre du parti socialiste | 0.49% | FR | 09/03/2017 |
procureur de la république | 0.33% | FR | 09/03/2017 |
mayor of dakar | 0.16% | EN | 08/03/2017 |
Names | Lang | Count |
---|---|---|
Khalifa Sall | FR | 85.94% |
Khalifa Sall | EN | 6.99% |
Khalifa Sall | PT | 4.03% |
KHALIFA SALL | FR | 2.96% |
Khalifa Sall | ES | 0.07% |


Tools
Sunday, January 29, 2023
5:58:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Aminata Diallo said
(
about Khalifa Sall
)
:
"Today we have seen that the state has recognised its abuse of power, prosecutors asked for the parliamentary immunity of Khalifa Sall to be lifted, which shows that they recognise he is a lawmaker,"
enca Sunday, October 29, 2017 3:53:00 AM EAT