Cámara Alta
Last updated on 2013-11-22T06:47+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
portavoz | 23.08% | ES | 10/10/2007 |
secretario de estado | 7.69% | ES | 19/07/2007 |
senador | 7.69% | ES | 13/05/2007 |
ministro | 15.38% | ES | 30/11/2006 |
presidente | 23.08% | ES | 18/10/2006 |
titular | 23.08% | ES | 21/12/2005 |
Names | Lang | Count |
---|---|---|
Chambre haute | FR | 18.10% |
Upper House | EN | 14.84% |
Cámara alta | ES | 12.75% |
Upper house | EN | 12.65% |
Upper house | AR | 12.37% |
Cámara Alta | ES | 10.95% |
Cámara Alta | EU | 10.61% |
Câmara Alta | PT | 6.89% |
Chambre Haute | FR | 0.26% |
Upper House | SA | 0.24% |
UPPER HOUSE | EN | 0.17% |
上院 | JA | 0.07% |
上院 | ZH | 0.07% |
Upper House | AR | 0.02% |
Upper house | SA | 0.02% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, August 17, 2022
10:36:00 AM EAT
Select your languages
Explore Relations