Unidad Nacional
Last updated on 2013-11-22T06:47+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
socialdemócrata | 15.38% | ES | 09/08/2011 |
general | 3.85% | ES | 08/09/2008 |
centrista | 61.54% | ES | 11/09/2007 |
president | 3.85% | EN | 27/06/2007 |
conservadores | 3.85% | ES | 22/03/2007 |
conservador | 7.69% | ES | 25/02/2007 |
opositor | 3.85% | ES | 25/01/2007 |
Names | Lang | Count |
---|---|---|
National Unity | EN | 35.06% |
National Unity | FR | 13.31% |
National Unity | AR | 13.27% |
Unidad Nacional | ES | 13.20% |
Unidad Nacional | EN | 6.20% |
Unidad Nacional | FR | 6.12% |
Unidad Nacional | PT | 6.12% |
Unidad Nacional | EU | 6.12% |
National Unity | SA | 0.40% |
NATIONAL UNITY | EN | 0.11% |
NATIONAL UNITY | SA | 0.04% |
NATIONAL UNITY | AR | 0.04% |
Alianza electoral "Unidad Nacional" | ES | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, February 8, 2023
7:20:00 AM EAT
Select your languages
Explore Relations