Direcção-Geral de Saúde
Last updated on 2013-11-20T06:46+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
director | 100.00% | PT | 17/11/2009 |
Names | Lang | Count |
---|---|---|
Direção-geral de Saúde | PT | 23.58% |
Direcção-Geral da Saúde | PT | 21.70% |
Direcção-geral da Saúde | PT | 13.40% |
Direcção-Geral de Saúde | PT | 12.26% |
Direção-Geral de Saúde | PT | 8.68% |
Direção Geral de Saúde | PT | 8.68% |
Direcção-geral de Saúde | PT | 6.60% |
Direcção Geral da Saúde | PT | 3.58% |
Direcção Geral de Saúde | PT | 1.51% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, May 23, 2022
4:35:00 PM EAT
Select your languages
Explore Relations