ZANU-PF
Last updated on 2013-11-22T06:54+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
president | 100.00% | EN | 15/03/2008 |
Names | Lang | Count |
---|---|---|
Zanu-PF | EN | 13.21% |
Zanu PF | EN | 9.95% |
ZANU-PF | EN | 6.53% |
Zanu-PF | FR | 4.76% |
Zanu-PF | PT | 4.47% |
Zanu-PF | SV | 4.45% |
Zanu-PF | ES | 4.45% |
Zanu-PF | AF | 4.45% |
Zanu-PF | HR | 4.45% |
Zanu-PF | SW | 4.45% |
ZANU-PF | FR | 4.30% |
ZANU-PF | PT | 4.23% |
ZANU-PF | AF | 4.21% |
ZANU-PF | HR | 4.21% |
ZANU-PF | SW | 4.21% |
ZANU-PF | ES | 4.21% |
ZANU | EN | 3.61% |
ZANU PF | EN | 2.15% |
ZANU | FR | 1.24% |
ZANU | PT | 1.21% |
ZANU | ES | 1.21% |
ZANU | SW | 1.20% |
ZANU | CY | 1.20% |
Zimbabwe African National Union | EN | 0.55% |
Zanu PF | SA | 0.14% |
Zimbabwe African National Union | FR | 0.12% |
Zimbabwe African National Union | SW | 0.12% |
Zimbabwe African National Union | DE | 0.12% |
Zimbabwe African National Union | NO | 0.12% |
Zimbabwe African National Union | DA | 0.12% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, February 24, 2021
8:45:00 PM EAT
Select your languages
Explore Relations