Radu Câmpeanu
Last updated on 2008-02-12T11:13+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
leader | 14.29% | EN | 23/10/2016 |
liberal | 42.86% | RO | 20/10/2016 |
first president of romania | 28.57% | EN | 19/10/2016 |
chairman | 14.29% | EN | 19/10/2016 |
Names | Lang | Count |
---|---|---|
Radu Câmpeanu | EN | 56.52% |
Radu Câmpeanu | RO | 43.48% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, July 4, 2022
6:16:00 AM EAT
Select your languages
Explore Relations