Democratici di Sinistra
Last updated on 2013-11-22T06:51+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
segretario | 54.85% | IT | 26/02/2011 |
ex segretario | 0.66% | IT | 20/03/2010 |
assessore | 0.44% | IT | 03/03/2008 |
leader | 13.00% | IT | 11/10/2007 |
parlamentare | 1.76% | IT | 22/09/2007 |
ministro | 1.10% | IT | 21/08/2007 |
presidente | 14.54% | IT | 14/06/2007 |
capo | 0.22% | IT | 20/04/2007 |
deputato | 2.64% | IT | 08/02/2007 |
deputata | 0.66% | IT | 07/02/2007 |
assessori | 0.22% | IT | 28/11/2006 |
capogruppo | 3.96% | IT | 12/09/2006 |
principal | 1.98% | FR | 26/06/2006 |
mayor | 0.44% | ES | 18/05/2006 |
deputati | 2.86% | IT | 22/03/2006 |
parlamentare europeo | 0.22% | IT | 26/01/2006 |
premier | 0.22% | FR | 17/11/2005 |
parlamentari | 0.22% | IT | 14/11/2005 |
Names | Lang | Count |
---|---|---|
Democratici di Sinistra | IT | 27.23% |
Democratici di Sinistra | DE | 27.23% |
DS | FR | 13.14% |
DS | EN | 12.23% |
Démocrates de gauche | FR | 2.67% |
DS | PT | 1.87% |
Democrats of the Left | EN | 1.43% |
DS | ES | 1.27% |
Demócratas de Izquierda | ES | 1.27% |
DS | KU | 1.24% |
DS | CS | 1.24% |
DS | IT | 1.21% |
Ds | IT | 1.16% |
Ds | CS | 1.05% |
Ds | PT | 1.05% |
Ds | FR | 1.05% |
Ds | KU | 1.05% |
Ds | ES | 1.05% |
Ds | EN | 1.05% |
DS | HR | 0.25% |
DS | MS | 0.11% |
DS | AR | 0.11% |
DS | DE | 0.03% |
DS | SA | 0.03% |
Démocrates de gauche | FR | 0.00% |
左翼民主党 | JA | 0.00% |
Left-Wing Democrats | EN | 0.00% |
Venstredemokratane i Italia | NN | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, February 8, 2023
6:34:00 AM EAT
Select your languages
Explore Relations