Patrick Karegeya
Last updated on 2017-08-13T14:06+0300.

About this image

Extracted quotes from
Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
colonel | 17.83% | EN | 15/10/2017 |
chief | 18.24% | EN | 13/08/2017 |
former intelligence chief | 10.66% | EN | 13/08/2017 |
intelligence chief | 0.82% | EN | 13/08/2017 |
col | 1.23% | EN | 06/08/2017 |
colonel | 0.82% | RW | 17/07/2017 |
colonel | 16.39% | FR | 30/06/2017 |
chef | 7.79% | FR | 30/06/2017 |
col | 0.41% | RW | 08/02/2017 |
head | 1.43% | EN | 15/08/2016 |
rwandan intelligence officer | 0.61% | EN | 13/06/2016 |
opposant rwandais | 2.46% | FR | 16/05/2014 |
former spy | 1.23% | EN | 21/04/2014 |
opposant | 11.68% | FR | 07/04/2014 |
former head of intelligence | 0.61% | EN | 07/04/2014 |
activist | 1.23% | EN | 28/03/2014 |
former rwandan intelligence chief | 2.25% | EN | 18/03/2014 |
dissident | 1.23% | EN | 12/03/2014 |
autre opposant rwandais | 1.23% | FR | 08/03/2014 |
défunt | 0.61% | FR | 05/03/2014 |
spy boss | 0.61% | EN | 06/01/2014 |
former rwandan intelligence head | 0.61% | EN | 05/01/2014 |
Names | Lang | Count |
---|---|---|
Patrick Karegeya | EN | 52.41% |
Patrick Karegeya | FR | 40.00% |
Patrick Karegeya | PT | 4.30% |
Patrick Karegeya | RW | 1.52% |
Patrick KAREGEYA | RW | 0.51% |
Patrick KAREGEYA | FR | 0.51% |
Patrick Karegeya | ES | 0.25% |
Patrick Karegeya | SA | 0.25% |
Patrick KAREGEYA | EN | 0.25% |


Tools
Sunday, January 24, 2021
3:26:00 PM EAT
Select your languages
Explore Relations
Extracted quotes about
Robert Higiro tells
(
about Patrick Karegeya
)
:
“I reached out to Patrick [Karegeya],”
thedailybeast Sunday, October 18, 2020 9:20:00 PM EAT
Robert Higiro tells
(
about Patrick Karegeya
)
:
“I reached out to Patrick [Karegeya],”
news-yahoo Sunday, October 18, 2020 12:38:00 PM EAT
Frank Ntwali says
(
about Patrick Karegeya
)
:
"There was overwhelming evidence connecting the Rwandan embassy to the people who came here and killed Patrick, so that was not acceptable,"
rfi-en Thursday, April 18, 2019 8:24:00 PM EAT