Rajya Sabha
Last updated on 2017-09-12T23:05+0300.

About this image

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
minister | 28.30% | EN | 20/09/2017 |
rebel | 3.77% | EN | 19/09/2017 |
chairman | 20.28% | EN | 12/09/2017 |
leader | 6.13% | EN | 18/08/2017 |
president | 1.42% | EN | 18/08/2017 |
prime minister | 3.77% | EN | 12/08/2017 |
leader of the house | 0.94% | EN | 10/08/2017 |
major | 0.47% | EN | 10/08/2017 |
corporate affairs minister | 0.47% | EN | 08/08/2017 |
deputy | 2.83% | EN | 05/08/2017 |
finance minister | 5.19% | EN | 02/08/2017 |
mp | 2.83% | EN | 25/05/2017 |
brigadier | 0.94% | EN | 03/02/2017 |
home minister | 0.94% | EN | 17/01/2017 |
union minister | 1.42% | EN | 10/01/2017 |
secretary | 1.89% | EN | 16/12/2016 |
vice president | 0.94% | EN | 16/12/2016 |
union home affairs minister | 0.47% | EN | 14/12/2016 |
leader of the house and finance | 0.47% | EN | 30/11/2016 |
accused | 1.89% | EN | 25/10/2016 |
speaker | 0.47% | EN | 31/08/2016 |
agriculture minister | 0.47% | EN | 08/08/2016 |
dealer | 0.47% | EN | 05/08/2016 |
external affairs minister | 4.25% | EN | 04/08/2016 |
member | 0.47% | EN | 02/08/2016 |
defence minister | 0.47% | EN | 26/07/2016 |
tourism minister | 0.47% | EN | 20/07/2016 |
environment minister | 0.47% | EN | 19/07/2016 |
candidate | 2.36% | EN | 12/06/2016 |
chief | 1.89% | EN | 08/06/2016 |
Names | Lang | Count |
---|---|---|
Rajya Sabha | EN | 72.38% |
Rajya Sabha | FR | 5.49% |
Rajya Sabha | SV | 5.45% |
Rajya Sabha | DE | 5.45% |
Rajya Sabha | NL | 5.45% |
Rajya Sabha | EU | 5.45% |
Rajya Sabha | SA | 0.23% |
Raja Sabha | EN | 0.05% |
Raj Sabha | EN | 0.03% |
Rajya Sabha | PT | 0.02% |
Rajya Sabha | AR | 0.01% |
રાજ્ય સભા | GU | 0.00% |
라자 사바 | KO | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Saturday, March 6, 2021
5:20:00 AM EAT
Select your languages
Explore Relations