Gazprom
Last updated on 2013-11-22T06:56+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
ukrainian prime minister | 12.50% | EN | 10/01/2009 |
ukrainian president | 12.50% | EN | 02/01/2009 |
director | 12.50% | RO | 30/10/2008 |
secrétaire américain | 25.00% | FR | 15/08/2008 |
presidente | 12.50% | ES | 05/03/2008 |
principal | 12.50% | FR | 31/08/2006 |
president | 12.50% | NL | 24/04/2006 |
Names | Lang | Count |
---|---|---|
Gazprom | EN | 13.85% |
Газпром | RU | 6.59% |
Газпром | BG | 6.54% |
Газпром | UK | 6.54% |
Gazprom | FR | 6.54% |
Gazprom | PT | 2.95% |
Gazprom | ES | 2.28% |
Gazprom | RO | 2.18% |
Gazprom | NL | 2.17% |
Gazprom | DE | 2.17% |
Gazprom | TR | 2.17% |
Gazprom | ET | 2.16% |
Gazprom | BR | 2.16% |
Gazprom | DA | 2.16% |
Gazprom | VI | 2.16% |
Gazprom | NO | 2.16% |
Gazprom | SV | 2.16% |
Gazprom | IS | 2.16% |
Gazprom | IO | 2.16% |
Gazprom | FI | 2.16% |
Gazprom | NN | 2.16% |
Gazprom | HR | 2.16% |
Gazprom | AR | 2.16% |
Gazprom | SQ | 2.16% |
Gazprom | ZH | 2.16% |
Gazprom | PL | 2.16% |
Gazprom | LT | 2.16% |
Gazprom | IT | 2.16% |
Gazprom | CS | 2.16% |
Gazprom | SL | 2.16% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Thursday, July 7, 2022
2:41:00 PM EAT
Select your languages
Explore Relations