Palme d'or
Last updated on 2013-11-22T06:48+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
cineasta iraniano | 50.00% | PT | 30/12/2016 |
repórter | 50.00% | PT | 18/05/2016 |
Names | Lang | Count |
---|---|---|
Palme d'or | FR | 34.38% |
Palme d'Or | EN | 20.93% |
Palme d'Or | FR | 12.94% |
Palma de Ouro | PT | 12.53% |
Palme d'or | EN | 5.77% |
نخل طلا | FA | 2.56% |
Palme D'Or | EN | 1.94% |
Palma de Oro | ES | 1.87% |
Goldene Palme | DE | 1.66% |
Palma de Oro | FR | 1.51% |
Palma de Ouro | GL | 1.33% |
Palma d'Oro | IT | 0.54% |
Den Gyldne Palme | DA | 0.52% |
Золотая пальмовая ветвь | RU | 0.37% |
Altın Palmiye | EN | 0.22% |
Altın Palmiye | TR | 0.19% |
Palma d’Oro | IT | 0.19% |
Palma d'Ouro | PT | 0.17% |
Złota Palma | EN | 0.06% |
Palme d'Or | RO | 0.06% |
Palma D'Ouro | PT | 0.04% |
Złota Palma | PL | 0.04% |
Palme d'Or | PT | 0.04% |
Palme D'Or | FR | 0.04% |
Zlatna palma | HR | 0.04% |
Palma d'Oro | IS | 0.02% |
Palme d'Or | AR | 0.02% |
Gullpalmen | NO | 0.00% |
Auksinė palmės šakelė | LT | 0.00% |
Palem Emas | ID | 0.00% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Monday, February 6, 2023
10:36:00 AM EAT
Select your languages
Explore Relations