Vodafone Group
Last updated on 2017-03-22T15:05+0300.

About this
image
License:
UNKNOWN

Key Titles and Phrases | Count | Lang | Last Seen |
---|---|---|---|
operator | 60.00% | EN | 12/12/2012 |
presidente | 10.00% | PT | 19/11/2009 |
directeur | 10.00% | FR | 17/02/2009 |
presidentes | 10.00% | PT | 07/01/2009 |
manager | 10.00% | IT | 22/02/2007 |
Names | Lang | Count |
---|---|---|
Vodafone | EN | 39.17% |
Vodafone | PT | 6.90% |
Vodafone | FR | 5.51% |
Vodafone Group | EN | 3.87% |
Vodafone | ES | 2.10% |
Vodafone | AR | 1.94% |
Vodafone | DE | 1.94% |
Vodafone | RO | 1.85% |
Vodafone | CS | 1.84% |
Vodafone | IT | 1.84% |
Vodafone | DA | 1.84% |
Vodafone Group Plc | EN | 1.84% |
Vodafone | EL | 1.83% |
Vodafone | PL | 1.83% |
Vodafone | SW | 1.83% |
Vodafone | NL | 1.83% |
Vodafone | HR | 1.83% |
Vodafone | RU | 1.83% |
Vodafone | IS | 1.82% |
Vodafone | NO | 1.82% |
Vodafone | HU | 1.82% |
Vodafone | AF | 1.82% |
Vodafone | VI | 1.82% |
Vodafone | SV | 1.82% |
Vodafone | TR | 1.82% |
VODAFONE | EN | 0.89% |
Vodafone Group Plc | AR | 0.62% |
Vodafone Group Plc | FR | 0.62% |
Vodafone Group | FR | 0.61% |
Vodafone Group | AR | 0.57% |
Show/hide duplicate news articles.


Show/hide duplicate news articles.
Tools
Wednesday, February 8, 2023
6:55:00 AM EAT
Select your languages
Explore Relations